Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lil Nas X | Old Town Road | 1 | 1 | 1 | 20 |
SHAWN MENDES & CAMILA CABELLO | Senorita | 2 | 2 | 2 | 4 |
Billie Eilish | bad guy | 3 | 7 | 5 | 16 |
BLANCO BROWN | The Git Up | 4 | 6 | 6 | 6 |
ED SHEERAN feat. EMINEM & 50 C | Remember The Name | 5 | -- | -- | 1 |
ED SHEERAN feat. CAMILA CABELL | South Of The Border | 6 | -- | -- | 1 |
TAYLOR SWIFT | You Need To Calm Down | 7 | 8 | 8 | 5 |
LEWIS CAPALDI | Someone You Loved | 8 | 12 | 15 | 18 |
ED SHEERAN & JUSTIN BIEBER | I Don't Care | 9 | 3 | 3 | 10 |
LOUD LUXURY & BRYCE VINE | I'm Not Alright | 10 | -- | -- | 1 |
Luke Bryan | Knockin' Boots | 11 | 10 | 10 | 16 |
LIZZO | Truth Hurts | 12 | 17 | 19 | 13 |
Lady Gaga & Bradley Cooper | Shallow | 13 | 15 | 11 | 43 |
POST MALONE feat. YOUNG THUG | Goodbyes | 14 | 4 | -- | 2 |
Blake Shelton | God's Country | 15 | 14 | 13 | 16 |
LUKE COMBS | Beer Never Broke My Heart | 16 | 18 | 17 | 11 |
Daddy Yankee & Katy Perry FEAT | Con calma | 17 | 16 | 12 | 25 |
Jonas Brothers | Sucker | 18 | 20 | 16 | 20 |
KATY PERRY | Never Really Over | 19 | 22 | 20 | 7 |
SHAWN MENDES | If I Can't Have You | 20 | 19 | 14 | 11 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Ed Sheeran | No. 6 Collaborations Project | 1 | -- | -- | 1 |
Banks | Iii | 2 | -- | -- | 1 |
Corey Hart | Dreaming Time Again - Ep | 3 | 57 | 33 | 11 |
Billie Eilish | When We All Fall Asleep, Where | 4 | 4 | 3 | 16 |
Black Keys | Let's Rock"" | 5 | 1 | 1 | 3 |
Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 6 | 6 | 12 | 41 |
Lights | Skin&earth Acoustic | 7 | -- | -- | 1 |
Various | Just The Hits 2019 | 8 | 10 | 14 | 10 |
Jean Leloup | L'etrange Pays | 9 | 8 | 6 | 8 |
Bruce Springsteen | Western Stars | 10 | 5 | 2 | 5 |
Backstreet Boys | DNA | 11 | 34 | 41 | 25 |
Passe-Partout | Coucou Passe-partout (cd) | 12 | 18 | 22 | 20 |
Imagine Dragons | Origins | 13 | 22 | 30 | 36 |
Elton John | Diamonds | 14 | 16 | 15 | 41 |
P!nk | Hurts 2b Human | 15 | 19 | 21 | 12 |
Paul McCartney | Amoeba Gig (live) | 16 | -- | -- | 1 |
Himesh Patel | Yesterday (original Motion Pic | 17 | 17 | 18 | 4 |
Jonas Brothers | Happiness Begins | 18 | 20 | 25 | 6 |
Various Artists | The Lion King (Original Motion Picture Soundtrack) | 19 | 187 | -- | 2 |
Queen | Bohemian Rhapsody (the Origina | 20 | 26 | 44 | 39 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada