Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Meghan Trainor | All About That Bass | 1 | 1 | 1 | 13 |
Taylor Swift | Shake It Off | 2 | 2 | 2 | 6 |
Tove Lo | Habits (Stay High) | 3 | 7 | 21 | 18 |
Jessie J & Ariana Grande & Nicki Minaj | Bang Bang | 4 | 3 | 3 | 9 |
Iggy Azalea feat. Rita Ora | Black Widow | 5 | 4 | 5 | 12 |
Milky Chance | Stolen Dance | 6 | 6 | 7 | 20 |
Nicki Minaj | Anaconda | 7 | 5 | 4 | 8 |
Jason Aldean | Tonight Looks Good on You | 8 | -- | -- | 1 |
Pitbull feat. John Ryan | Fireball (feat. John Ryan) | 9 | 15 | 17 | 10 |
Shawn Mendes | Life of the Party | 10 | 12 | 20 | 13 |
Ariana Grande feat. Zedd | Break Free | 11 | 8 | 9 | 13 |
Ed Sheeran | Don't | 12 | 11 | 19 | 15 |
You+Me | Break the Cycle | 13 | -- | -- | 1 |
Enrique Iglesias feat. Descemer Bueno | Bailando | 14 | 10 | 14 | 21 |
Maroon 5 | Maps | 15 | 9 | 6 | 15 |
Katy Perry | This Is How We Do | 16 | 13 | 11 | 9 |
Clean Bandit | Rather Be | 17 | 17 | 16 | 26 |
Sia | Chandelier | 18 | 14 | 12 | 21 |
Florida Georgia Line | Anything Goes | 19 | -- | -- | 1 |
Sam Smith | Stay With Me | 20 | 19 | 15 | 27 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Leonard Cohen | Popular Problems | 1 | -- | -- | 1 |
alt-J | This Is All Yours | 2 | -- | -- | 1 |
Tony Bennett & Lady Gaga | Cheek to Cheek | 3 | -- | -- | 1 |
Barbra Streisand | Partners | 4 | 1 | -- | 2 |
Lights | Little Machines | 5 | -- | -- | 1 |
Kenny Chesney | Big Revival | 6 | -- | -- | 1 |
Maroon 5 | V | 7 | 5 | 1 | 4 |
Pentatonix | PTX, Vol. III | 8 | -- | -- | 1 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 9 | 8 | 4 | 9 |
Sam Smith | In The Lonely Hour | 10 | 9 | 10 | 15 |
Adam Cohen | We Go Home | 11 | 6 | -- | 2 |
Ed Sheeran | x | 12 | 11 | 14 | 14 |
Tim McGraw | Sundown Heaven Town | 13 | 3 | -- | 2 |
Frozen | Soundtrack | 14 | 15 | 11 | 44 |
Ariana Grande | My Everything | 15 | 13 | 9 | 5 |
Slash feat. MYLES KE | World on Fire | 16 | 4 | -- | 2 |
Chris Brown | X | 17 | 2 | -- | 2 |
Betty BONIFFASSI | Betty Boniffassi (cd) | 18 | -- | -- | 1 |
Monster Mash | Monster Mash | 19 | 18 | 25 | 4 |
John Mellencamp | Plain Spoken | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada