Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Tones And I | Dance Monkey | 1 | 1 | 1 | 25 |
Blake Shelton W/ Gwen Stefani | Nobody But You | 2 | 6 | 37 | 7 |
Demi Lovato | Anyone | 3 | -- | -- | 1 |
Billie Eilish | bad guy | 4 | 18 | 19 | 44 |
Lewis Capaldi | Someone You Loved | 5 | 11 | 9 | 46 |
Maroon 5 | Memories | 6 | 5 | 2 | 19 |
Weeknd | Blinding Lights | 7 | 7 | 7 | 9 |
Jonas Brothers | What A Man Gotta Do | 8 | 2 | -- | 2 |
Lizzo | Good As Hell | 9 | 16 | 11 | 34 |
Dua Lipa | Don't Start Now | 10 | 10 | 6 | 13 |
Post Malone | Circles | 11 | 8 | 3 | 22 |
Lil Nas X | Old Town Road | 12 | 23 | 21 | 48 |
Eminem Feat. Juice Wrld | Godzilla | 13 | 3 | -- | 2 |
Billie Eilish | Everything I Wanted | 14 | 27 | 25 | 12 |
Camila Cabello | First Man | 15 | -- | -- | 1 |
Billie Eilish | When the Party's Over | 16 | 103 | 135 | 63 |
Roddy Ricch | The Box | 17 | 15 | 12 | 6 |
Black Eyed Peas X J Balvin | Ritmo (bad Boys For Life) | 18 | 14 | 16 | 16 |
Halsey | You Should Be Sad | 19 | 19 | 4 | 3 |
Dan + Shay & Justin Bieber | 10,000 Hours | 20 | 20 | 17 | 17 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Eminem | Music To Be Murdered By | 1 | 1 | -- | 2 |
Various Artists | 2020 GRAMMY® Nominees | 2 | 4 | -- | 2 |
Billie Eilish | When We All Fall Asleep, Where Do We Go? | 3 | 12 | 6 | 44 |
Halsey | Manic | 4 | 2 | -- | 2 |
Harry Styles | Fine Line | 5 | 6 | 3 | 7 |
Pet Shop Boys | Hotspot | 6 | -- | -- | 1 |
Alexandra Streliski | Inscape | 7 | 9 | 4 | 69 |
Breaking Benjamin | Aurora | 8 | -- | -- | 1 |
Various Artists | Frozen 2 (Original Motion Picture Soundtrack) | 9 | 8 | 2 | 11 |
Lumineers | Iii | 10 | 116 | 110 | 20 |
Selena Gomez | Rare | 11 | 7 | 1 | 3 |
Billie Eilish | Dont Smile At Me | 12 | 31 | 27 | 81 |
Marie-Pierre Arthur | Des Feux Pour Voir | 13 | -- | -- | 1 |
Andy Shauf | The Neon Skyline | 14 | -- | -- | 1 |
Various Artists | Country Heat 2020 | 15 | 13 | 24 | 14 |
Celine Dion | Courage | 16 | 14 | 8 | 11 |
Journey | Greatest Hits | 17 | 19 | 28 | 60 |
Les Cowboys Fringants | Les Antipodes | 18 | 16 | 10 | 17 |
Blake Shelton | Fully Loaded: God's Country | 19 | 23 | 25 | 7 |
Bob Seger & The Silver Bullet Band | Icon | 20 | 18 | 18 | 41 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada