Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Luis Fonsi | Despacito | 1 | 6 | 49 | 13 |
Ed Sheeran | Shape of You | 2 | 1 | 2 | 16 |
Shawn Mendes | There's Nothing Holdin' Me Back | 3 | 16 | -- | 2 |
The Chainsmokers & Coldplay | Something Just Like This | 4 | 5 | 4 | 10 |
Kygo & Selena Gomez | It Ain't Me | 5 | 4 | 3 | 11 |
Bruno Mars | That's What I Like | 6 | 7 | 6 | 12 |
Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 7 | 8 | 5 | 27 |
Harry Styles | Sign of the Times | 8 | 2 | 1 | 3 |
James Arthur | Say You Won't Let Go | 9 | 12 | 9 | 29 |
Zedd & Alessia Cara | Stay | 10 | 9 | 7 | 10 |
Imagine Dragons | Believer | 11 | 10 | 10 | 13 |
Sam Hunt | Body Like a Back Road | 12 | 11 | 11 | 13 |
Drake | Passionfruit | 13 | 15 | 14 | 6 |
Kendrick Lamar | HUMBLE. | 14 | 27 | 13 | 4 |
Katy Perry | Chained To The Rhythm | 15 | 13 | 8 | 11 |
Calvin Harris | Slide | 16 | 28 | 22 | 9 |
Lady Gaga | The Cure | 17 | 3 | -- | 2 |
DEL Lana Rey | Lust for Life | 18 | 34 | -- | 2 |
Julia Michaels | Issues | 19 | 19 | 15 | 15 |
Charlie Puth | Attention | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Kendrick Lamar | DAMN. | 1 | 2 | -- | 2 |
Various Artists | La Voix III | 2 | 4 | -- | 2 |
Mario Pelchat & Les Pretres | Agnus Dei | 3 | 3 | 3 | 6 |
Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 4 | -- | -- | 1 |
Ed Sheeran | Divide | 5 | 5 | 2 | 8 |
Brad Paisley | Love and War | 6 | -- | -- | 1 |
INCUBUS | 8 | 7 | -- | -- | 1 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 8 | 13 | 21 | 143 |
Ron Sexsmith | Last Rider | 9 | -- | -- | 1 |
Moana / O.S.T. | Moana / O.S.T. | 10 | 10 | 7 | 23 |
The Chainsmokers | Memories...Do Not Open | 11 | 7 | 1 | 3 |
Maxime Landry | Nos histoires | 12 | -- | -- | 1 |
Furious Soundtrack | Fate Of The Furious: The A | 13 | 6 | -- | 2 |
The Tragically Hip | Day for Night | 14 | -- | -- | 1 |
Various Artists | Groove Station 2017 | 15 | 43 | 46 | 15 |
Merkules | Trust Your Gut | 16 | 12 | -- | 2 |
Bryan Adams | Icon | 17 | 16 | 18 | 56 |
Guns N' Roses | Greatest Hits | 18 | 17 | 15 | 70 |
Various Artists | Beauty and the Beast (Original Motion Picture Soundtrack) | 19 | 9 | 8 | 7 |
John Mayer | The Search For Everything | 20 | 1 | -- | 2 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada