Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Adele | Hello | 1 | 1 | 3 | 7 |
Justin Bieber | Sorry | 2 | 2 | 1 | 7 |
Justin Bieber | Love Yourself | 3 | 3 | 2 | 4 |
Selena Gomez | Same Old Love | 4 | 5 | 8 | 14 |
Drake | Hotline Bling | 5 | 4 | 5 | 19 |
Meghan Trainor feat. John Legend | Like I'm Gonna Lose You | 6 | 6 | 9 | 22 |
Coleman Hell | 2 Heads | 7 | 9 | 10 | 22 |
Jordan Smith | Somebody To Love | 8 | -- | -- | 22 |
Justin Bieber | What Do You Mean? | 9 | 7 | 13 | 22 |
Rachel Platten | Fight Song | 10 | 31 | 52 | 22 |
The Weeknd | The Hills | 11 | 8 | 6 | 22 |
Elle King | Ex's & Oh's | 12 | 10 | 7 | 22 |
The Weeknd | In the Night | 13 | 53 | 103 | 22 |
Coldplay | Adventure of a Lifetime | 14 | 13 | 18 | 22 |
twenty one pilots | Stressed Out | 15 | 42 | 57 | 22 |
Rudimental | Lay It All On Me | 16 | 20 | 32 | 22 |
Nathaniel Rateliff & The Night Sweats | S.O.B. | 17 | 21 | 22 | 22 |
Ellie Goulding | On My Mind | 18 | 19 | 19 | 22 |
The Weeknd | Can't Feel My Face | 19 | 25 | 25 | 22 |
One Direction | Perfect | 20 | 15 | 12 | 22 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Adele | 25 | 1 | 1 | 1 | 3 |
Coldplay | A Head Full of Dreams | 2 | -- | -- | 1 |
Justin Bieber | Purpose | 3 | 2 | 2 | 4 |
Michael Buble | Christmas | 4 | 5 | 9 | 8 |
Jann Arden | A Jann Arden Christmas | 5 | 6 | 5 | 6 |
Pentatonix | That's Christmas to Me | 6 | 7 | 10 | 6 |
François Pérusse | L'Album du peuple | 7 | 3 | -- | 2 |
One Direction | Made in the A.M. | 8 | 4 | 3 | 4 |
Troye Sivan | Blue Neighbourhood | 9 | -- | -- | 1 |
Johnny Reid | What Love Is All About | 10 | 8 | 4 | 4 |
G-Eazy | When It's Dark Out | 11 | -- | -- | 1 |
Enya | Dark Sky Island | 12 | 11 | 6 | 3 |
Multi-interprètes | Forever Gentlemen | 13 | 12 | 14 | 8 |
Various Artists | MuchDance 2016 | 14 | 14 | 13 | 4 |
The Weeknd | Beauty Behind the Madness | 15 | 9 | 11 | 15 |
Boney M. | Christmas With Boney M. | 16 | 19 | 25 | 5 |
Mario Pelchat | Et maintenant... Becaud | 17 | 31 | 75 | 12 |
Paul Daraîche | Laisse-moi te dire | 18 | 18 | 18 | 7 |
Adele | 21 | 19 | 10 | 8 | 42 |
Ed Sheeran | x | 20 | 15 | 21 | 76 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada