Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Mark Ronson feat. Bruno Mars | Uptown Funk | 1 | 1 | 1 | 13 |
Ed Sheeran | Thinking Out Loud | 2 | 3 | 2 | 18 |
Rihanna & Kanye West & Paul McCartney | FourFiveSeconds | 3 | 2 | 20 | 3 |
Hozier | Take Me To Church | 4 | 4 | 3 | 31 |
Maroon 5 | Sugar | 5 | 5 | 4 | 4 |
Taylor Swift | Style | 6 | 12 | 22 | 15 |
Taylor Swift | Blank Space | 7 | 6 | 5 | 15 |
Ellie Goulding | Love Me Like You Do | 8 | 9 | 13 | 5 |
Shawn Mendes | Something Big | 9 | 21 | 25 | 14 |
Lilly Wood & The Prick | Prayer in C | 10 | 13 | 15 | 28 |
Sam Smith | Stay With Me | 11 | 28 | 30 | 46 |
James Howard Newton | Hanging Tree (from The Hunger Games: Mockingjay, Pt. 1) | 12 | 8 | 7 | 11 |
Meghan Trainor | Lips Are Movin | 13 | 7 | 6 | 16 |
Taylor Swift | Shake It Off | 14 | 14 | 8 | 24 |
Pitbull & Ne-Yo | Time of Our Lives | 15 | 10 | 11 | 12 |
The Weeknd | Earned It (Fifty Shades Of Grey) | 16 | 26 | 37 | 7 |
Imagine Dragons | I Bet My Life | 17 | 15 | 18 | 15 |
Imagine Dragons | Radioactive | 18 | 34 | 114 | 126 |
Sam Smith | I'm Not The Only One | 19 | 16 | 9 | 27 |
Missy Elliott | Get Ur Freak On | 20 | 107 | -- | 2 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Jean Leloup | A Paradis City | 1 | 22 | -- | 2 |
Diana Krall | Wallflower | 2 | -- | -- | 1 |
Sam Smith | In The Lonely Hour | 3 | 3 | 2 | 34 |
Taylor Swift | 1989 | 4 | 1 | 3 | 15 |
Ed Sheeran | x | 5 | 4 | 7 | 33 |
Various Artists | 2015 GRAMMY Nominees | 6 | 2 | 4 | 3 |
Artistes Varies | Deschampsons | 7 | -- | -- | 1 |
Fifth Harmony | Reflection | 8 | -- | -- | 1 |
Hozier | Hozier | 9 | 5 | 11 | 18 |
Bob Dylan | Shadows in the Night | 10 | -- | -- | 1 |
Meghan Trainor | Title | 11 | 6 | 6 | 4 |
Kid Ink | Full Speed | 12 | -- | -- | 1 |
Colin James | Hearts on Fire | 13 | -- | -- | 1 |
Katy Perry | Prism | 14 | 11 | 83 | 68 |
Maroon 5 | V | 15 | 12 | 14 | 23 |
Fall Out Boy | American Beauty/American Psycho | 16 | 7 | 1 | 3 |
Artistes Varies | Les voix d'or | 17 | 21 | -- | 2 |
SIA | 1000 Forms of Fear | 18 | 29 | 32 | 6 |
BEATLES | LOVE ME DO | 19 | -- | -- | 1 |
Sam Hunt | Montevallo | 20 | 23 | 19 | 15 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada