Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
The Weeknd | Can't Feel My Face | 1 | 3 | 2 | 9 |
Omi | Cheerleader | 2 | 2 | 1 | 28 |
Major Lazer feat. MO & DJ Snak | Lean On | 3 | 4 | 3 | 23 |
X Ambassadors | Renegades | 4 | 5 | 4 | 14 |
Rachel Platten | Fight Song | 5 | 6 | 6 | 16 |
Andy Grammer | Honey, I'm Good. | 6 | 7 | 5 | 34 |
Ed Sheeran | Photograph | 7 | 9 | 7 | 15 |
R. CITY feat. Adam Levine | Locked Away (feat. Adam Levine) | 8 | 19 | 34 | 5 |
Selena Gomez feat. A$AP Rocky | Good for You | 9 | 11 | 11 | 7 |
One Direction | Drag Me Down | 10 | 1 | -- | 2 |
Jason Derulo | Want to Want Me | 11 | 24 | 20 | 22 |
Shawn Mendes | Stitches | 12 | 13 | 12 | 19 |
Taylor Swift | Bad Blood | 13 | 10 | 8 | 13 |
Lana Del Rey | High By the Beach | 14 | -- | -- | 1 |
Demi Lovato | Cool for the Summer | 15 | 17 | 17 | 6 |
Skrillex & Diplo feat. Justin Bieber | Where Are U Now | 16 | 12 | 10 | 24 |
Elle King | Ex's & Oh's | 17 | 15 | 14 | 29 |
Fifth Harmony feat. Kid Ink | Worth It | 18 | 16 | 13 | 23 |
Walk the Moon | Shut Up and Dance | 19 | 14 | 9 | 31 |
Wiz Khalifa feat. Charlie Puth | See You Again | 20 | 18 | 15 | 22 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Dr. Dre | Compton | 1 | -- | -- | 1 |
Luke Bryan | Kill the Lights | 2 | -- | -- | 1 |
Mumford & Sons | Wilder Mind | 3 | 15 | 12 | 14 |
Ed Sheeran | x | 4 | 6 | 5 | 59 |
Journey | Greatest Hits | 5 | 9 | 11 | 27 |
Taylor Swift | 1989 | 6 | 1 | 6 | 41 |
George Strait | Icon | 7 | 16 | 22 | 16 |
Drake | If You're Reading This It's Too Late | 8 | 14 | 20 | 26 |
Elle King | Love Stuff | 9 | 20 | 19 | 25 |
Various Artists | Country Strong (More Music from the Motion Picture) | 10 | 18 | 63 | 11 |
Various Artists | Southpaw (Music From And Inspired By The Motion Picture) | 11 | 11 | 2 | 3 |
Lamb of God | VII: Sturm und Drang | 12 | 7 | 1 | 3 |
Various Artists | Just the Hits 2015 | 13 | 10 | 7 | 14 |
Mac DeMarco | Another One | 14 | -- | -- | 1 |
tobyMac | This Is Not a Test | 15 | -- | -- | 1 |
Dirty Dancing | Soundtrack | 16 | 26 | 170 | 3 |
X Ambassadors | VHS | 17 | 19 | 18 | 6 |
Simon & Garfunkel | Greatest Hits | 18 | 30 | 24 | 15 |
Florence + the Machine | How Big, How Blue, How Beautiful | 19 | 8 | 10 | 10 |
Various Artists | Now! Country 10 | 19 | 21 | 16 | 4 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada