Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Tones And I | Dance Monkey | 1 | 1 | 1 | 21 |
Maroon 5 | Memories | 2 | 2 | 2 | 15 |
Post Malone | Circles | 3 | 5 | 6 | 18 |
Lewis Capaldi | Someone You Loved | 4 | 3 | 4 | 42 |
Lizzo | Good As Hell | 5 | 8 | 10 | 30 |
Arizona Zervas | Roxanne | 6 | 4 | 11 | 10 |
Billie Eilish | bad guy | 7 | 6 | 20 | 40 |
Shawn Mendes & Camila Cabello | Senorita | 8 | 10 | 15 | 28 |
Lil Nas X | Old Town Road | 9 | 13 | 22 | 44 |
Dan + Shay & Justin Bieber | 10,000 Hours | 10 | 12 | 14 | 13 |
Dua Lipa | Don't Start Now | 11 | 14 | 8 | 9 |
Weeknd | Blinding Lights | 12 | 9 | 5 | 5 |
Marshmello & Kane Brown | One Thing Right | 13 | 11 | 21 | 28 |
Lizzo | Truth Hurts | 14 | 20 | 41 | 37 |
Jonas Brothers | Only Human | 15 | 25 | 24 | 24 |
Taylor Swift Feat. Shawn Mendes | Lover | 16 | 23 | 9 | 20 |
Selena Gomez | Lose You To Love Me | 17 | 18 | 19 | 11 |
Black Eyed Peas X J Balvin | Ritmo (bad Boys For Life) | 18 | 22 | 13 | 12 |
Camila Cabello Feat. Dababy | My Oh My | 19 | 19 | 32 | 4 |
Billie Eilish | Everything I Wanted | 20 | 14 | 29 | 8 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Travis Scott & Jackboys | Jackboys | 1 | -- | -- | 1 |
Harry Styles | Fine Line | 2 | 4 | 1 | 3 |
Various Artists | Frozen 2 (Original Motion Picture Soundtrack) | 3 | 8 | 10 | 7 |
Celine Dion | Courage | 4 | 2 | 3 | 7 |
Leonard Cohen | Thanks For The Dance | 5 | 1 | 2 | 6 |
Taylor Swift | Lover | 6 | 10 | 11 | 19 |
Les Cowboys Fringants | Les Antipodes | 7 | 9 | 9 | 13 |
Laurence Jalbert | Au Pays De Nana Mouskouri (cd) | 8 | 13 | 16 | 17 |
Isabelle Boulay | En Attendant Noel | 9 | 3 | 4 | 6 |
Alexandra Streliski | Inscape | 10 | 5 | 8 | 65 |
Billie Eilish | Dont Smile At Me | 11 | 28 | 24 | 77 |
Harmonium | Harmonium Xlv 45e Anniv | 12 | 11 | 7 | 4 |
John Williams | Star Wars: The Rise | 13 | 14 | -- | 2 |
Post Malone | Hollywood's Bleeding | 14 | 27 | 45 | 17 |
City And Colour | A Pill For Loneliness | 15 | 43 | 150 | 13 |
Coldplay | Everyday Life | 16 | 16 | 17 | 6 |
Various Artists | Muchdance 2020/danse 2020 | 17 | 15 | 15 | 7 |
Ed Sheeran | No. 6 Collaborations Project | 18 | 23 | 43 | 25 |
Luke Combs | What You See Is What You Get | 19 | 32 | 23 | 8 |
Brett Kissel | Now Or Never | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada