| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Omi | Cheerleader | 1 | 1 | 1 | 21 |
| Andy Grammer | Honey, I'm Good. | 2 | 3 | 4 | 27 |
| Taylor Swift | Bad Blood | 3 | 2 | 2 | 6 |
| Wiz Khalifa feat. Charlie Puth | See You Again | 4 | 4 | 3 | 15 |
| Walk the Moon | Shut Up and Dance | 5 | 5 | 5 | 24 |
| Major Lazer feat. M0 & DJ Snake | Lean On | 6 | 6 | 7 | 16 |
| David Guetta feat. Nicki Minaj & Afrojack | Hey Mama | 7 | 9 | 8 | 16 |
| The Weeknd | Can't Feel My Face | 8 | 7 | -- | 2 |
| Jason Derulo | Want to Want Me | 9 | 8 | 6 | 15 |
| Rachel Platten | Fight Song | 10 | 10 | 23 | 9 |
| Maroon 5 | This Summer's Gonna Hurt... | 11 | 12 | 9 | 6 |
| Fifth Harmony feat. Kid Ink | Worth It | 12 | 11 | 15 | 16 |
| Ed Sheeran | Photograph | 13 | 15 | 16 | 8 |
| Ed Sheeran | Thinking Out Loud | 14 | 28 | 24 | 37 |
| Skrillex & Diplo feat. Justin Bieber | Where Are U Now | 15 | 18 | 17 | 17 |
| DJ Snake & AlunaGeorge | You Know You Like It | 16 | 13 | 13 | 10 |
| Mark Ronson feat. Bruno Mars | Uptown Funk | 17 | 14 | 12 | 32 |
| Fetty Wap | Trap Queen | 18 | 20 | 19 | 16 |
| Luke Bryan | Kick the Dust Up | 19 | 16 | 11 | 5 |
| Walk Off the Earth | Rule the World | 20 | 33 | 32 | 12 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Ed Sheeran | x | 1 | 4 | 2 | 52 |
| Walk Off the Earth | Sing It All Away | 2 | -- | -- | 1 |
| Adam Lambert | The Original High | 3 | -- | -- | 1 |
| Mumford & Sons | Wilder Mind | 4 | 5 | 6 | 7 |
| Hilary Duff | Breathe In. Breathe Out. | 5 | -- | -- | 1 |
| MIKA | No Place in Heaven | 6 | -- | -- | 1 |
| Of Monsters and Men | Beneath The Skin | 7 | 1 | -- | 2 |
| Muse | Drones | 8 | 2 | -- | 2 |
| Florence + the Machine | How Big, How Blue, How Beautiful | 9 | 3 | 1 | 3 |
| James Taylor | Before This World | 10 | -- | -- | 1 |
| Taylor Swift | 1989 | 11 | 8 | 11 | 34 |
| ARTISTES VARIES | ANNEES JUKEBOX LES (CD) | 12 | 9 | 15 | 4 |
| Josh Groban | Stages | 13 | 6 | 32 | 8 |
| Various Artists | Just the Hits 2015 | 14 | 13 | 8 | 7 |
| The Rolling Stones | Sticky Fingers | 15 | 7 | -- | 2 |
| Journey | Greatest Hits | 16 | 17 | 31 | 20 |
| Pitbull | Globalization | 17 | 150 | 148 | 29 |
| Nate Ruess | Grand Romantic | 18 | -- | -- | 1 |
| Sam Hunt | Montevallo | 19 | 45 | 54 | 34 |
| VARIOUS | LES PLUS BELLES CHANSONS | 20 | 15 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada