Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
The Chainsmokers ft. Halsey | Closer | 1 | 1 | 1 | 11 |
The Weeknd feat. Daft Punk | Starboy | 2 | 2 | 2 | 4 |
Bruno Mars | 24K Magic | 3 | -- | -- | 1 |
DJ Snake | Let Me Love You | 4 | 5 | 6 | 10 |
twenty one pilots | Heathens | 5 | 3 | 3 | 17 |
Major Lazer feat. Justin Bieber & MO) | Cold Water | 6 | 7 | 7 | 12 |
gnash feat. Olivia O BRIEN | I Hate U, I Love U | 7 | 9 | 23 | 23 |
Sia feat. Kendrick Lamar | The Greatest | 8 | 10 | 10 | 6 |
Kungs & Cookin' On 3 Burners | This Girl | 9 | 8 | 5 | 20 |
Calvin Harris | My Way | 10 | 13 | 8 | 4 |
Sia | Cheap Thrills | 11 | 11 | 9 | 41 |
Lady Gaga | Million Reasons | 12 | 86 | -- | 2 |
John Legend | Love Me Now | 13 | -- | -- | 1 |
Artists Of Then, Now & Forever | Forever Country | 14 | 12 | 4 | 4 |
Brad Paisley | Today | 15 | -- | -- | 1 |
Kiiara | Gold | 16 | 14 | 13 | 15 |
Ariana Grande | Side to Side | 17 | 15 | 14 | 7 |
Hailee Steinfeld & Grey | Starving | 18 | 16 | 19 | 9 |
Alessia Cara | Scars to Your Beautiful | 19 | 21 | 27 | 6 |
Niall Horan | This Town | 20 | 6 | 11 | 3 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Green Day | Revolution Radio | 1 | -- | -- | 1 |
Matt HOLUBOWSKI | Solitudes | 2 | 20 | 6 | 3 |
Norah Jones | Day Breaks | 3 | -- | -- | 1 |
Sum 41 | 13 Voices | 4 | -- | -- | 1 |
OneRepublic | Oh My My | 5 | -- | -- | 1 |
Shawn Mendes | Illuminate | 6 | 3 | 1 | 3 |
Celine Dion | Encore un soir | 7 | 2 | 3 | 7 |
Alter Bridge | The Last Hero | 8 | -- | -- | 1 |
Meshuggah | Violent Sleep Of Reason | 9 | -- | -- | 1 |
NOFX | First Ditch Effort | 10 | -- | -- | 1 |
Monster Mash | Monster Mash | 11 | 12 | 11 | 6 |
ARTISTES VARIES | 20 MOMENTS MAGIQUES - EDITION | 12 | 13 | 10 | 6 |
Various Artists | Suicide Squad: The Album | 13 | 14 | 8 | 10 |
Bon Iver | 22 A Million | 14 | 1 | -- | 2 |
Adele | 25 | 15 | 11 | 17 | 47 |
Lisa LeBlanc | Why You Wanna Leave, Runaway Queen? | 16 | 4 | -- | 2 |
twenty one pilots | Blurryface | 17 | 22 | 22 | 73 |
BTS | WINGS | 18 | -- | -- | 1 |
Sia | This Is Acting | 19 | 16 | 25 | 37 |
Ima | Femme (cd) | 20 | 15 | 31 | 3 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada