Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Luis Fonsi | Despacito | 1 | 1 | 1 | 28 |
Imagine Dragons | Believer | 2 | 2 | 2 | 28 |
Calvin Harris | Feels | 3 | 3 | 4 | 8 |
Niall Horan | Slow Hands | 4 | 4 | 3 | 15 |
Kesha | Praying | 5 | 11 | 18 | 6 |
Shawn Mendes | There's Nothing Holdin' Me Back | 6 | 6 | 6 | 17 |
DJ Khaled | Wild Thoughts | 7 | 5 | 5 | 8 |
Sam Hunt | Body Like a Back Road | 8 | 7 | 9 | 28 |
The Chainsmokers & Coldplay | Something Just Like This | 9 | 10 | 11 | 25 |
Charlie Puth | Attention | 10 | 13 | 19 | 16 |
Liam Payne | Strip That Down | 11 | 9 | 16 | 12 |
French Montana | Unforgettable (feat. Swae Lee) | 12 | 8 | 20 | 18 |
THE WEEKND | Reminder | 13 | 58 | 106 | 9 |
Ed Sheeran | Shape of You | 14 | 15 | 13 | 31 |
Ed Sheeran | Castle on the Hill | 15 | 14 | 17 | 30 |
DJ Khaled ft. Justin Bieber | I'm The One | 16 | 12 | 12 | 15 |
Imagine Dragons | Thunder | 17 | 20 | 30 | 16 |
P!nk | What About Us | 18 | -- | -- | 1 |
Kygo & Selena Gomez | It Ain't Me | 19 | 18 | 21 | 26 |
Miley Cyrus | Malibu | 20 | 16 | 14 | 14 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Arcade Fire | Everything Now | 1 | 1 | -- | 2 |
Ed Sheeran | Divide | 2 | 2 | 4 | 23 |
Imagine Dragons | EVOLVE | 3 | 3 | 6 | 7 |
Brett Eldredge | Brett Eldredge | 4 | -- | -- | 1 |
Coldplay | Kaleidoscope EP | 5 | 154 | 64 | 4 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 6 | 8 | 14 | 158 |
Lana Del Rey | Lust for Life | 7 | 4 | 1 | 3 |
Various Artists | Just the Hits 2017 | 8 | 6 | 11 | 14 |
Kendrick Lamar | DAMN. | 9 | 9 | 13 | 17 |
Various Artists | Irresistibles Du Country Les ( | 10 | 13 | 18 | 3 |
Various Artists | Now! 28 | 11 | 11 | -- | 2 |
Various Artists | ICON: Canada 150: A Celebration of Music | 12 | 12 | 16 | 6 |
JAY-Z | 4:44 | 13 | 7 | 7 | 5 |
Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 14 | 23 | 32 | 16 |
Linkin Park | One More Light | 14 | 10 | 3 | 12 |
Bryan Adams | Icon | 16 | 16 | 26 | 71 |
Mario Pelchat & Les Pretres | Agnus Dei | 17 | 18 | 20 | 21 |
VARIOUS Artist | Rock Hits Of The 70's 80's & 9 | 18 | 45 | 95 | 20 |
Various Artists | 30 Country Hits - A History of Country Music | 19 | 55 | 98 | 17 |
Guylaine Tanguay | Mon livre vert | 20 | 15 | 17 | 9 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada