Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Meghan Trainor | All About That Bass | 1 | 2 | 2 | 10 |
Taylor Swift | Shake It Off | 2 | 1 | 1 | 3 |
Jessie J & Ariana Grande & Nicki Minaj | Bang Bang | 3 | 3 | 4 | 6 |
Iggy Azalea feat. Rita Ora | Black Widow | 4 | 5 | 9 | 9 |
Nicki Minaj | Anaconda | 5 | 6 | 8 | 5 |
Ariana Grande feat. Zedd | Break Free | 6 | 7 | 17 | 10 |
Milky Chance | Stolen Dance | 7 | 11 | 3 | 17 |
Katy Perry | This Is How We Do | 8 | 9 | 15 | 6 |
Enrique Iglesias feat. Descemer Bueno | Bailando | 9 | 15 | 10 | 18 |
Sia | Chandelier | 10 | 13 | 6 | 18 |
Sam Smith | Stay With Me | 11 | 10 | 7 | 24 |
Clean Bandit | Rather Be | 12 | 14 | 12 | 23 |
Charli XCX | Boom Clap | 13 | 16 | 14 | 16 |
Ed Sheeran | Don't | 14 | 12 | 29 | 12 |
Jason Aldean | Sweet Little Somethin' | 15 | -- | -- | 1 |
Kiesza | Hideaway | 16 | 17 | 11 | 19 |
Maroon 5 | Maps | 17 | 8 | 5 | 12 |
Pitbull feat. John Ryan | Fireball | 18 | 22 | 27 | 7 |
OneRepublic | Love Runs Out | 19 | 18 | 16 | 21 |
Vance Joy | Riptide | 20 | 29 | 26 | 33 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Maroon 5 | V | 1 | -- | -- | 1 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 2 | 3 | 2 | 6 |
Ariana Grande | My Everything | 3 | 1 | -- | 2 |
Sam Smith | In The Lonely Hour | 4 | 4 | 5 | 12 |
Ed Sheeran | x | 5 | 5 | 3 | 11 |
Brad Paisley | Moonshine in the Trunk | 6 | 2 | -- | 2 |
Frozen | Soundtrack | 7 | 11 | 10 | 41 |
JEEZY | SEEN IT ALL | 8 | -- | -- | 1 |
5 Seconds of Summer | 5 Seconds of Summer | 9 | 6 | 8 | 7 |
Counting Crows | Somewhere Under Wonderland | 10 | -- | -- | 1 |
Bobby Bazini | Where I Belong | 11 | 13 | 13 | 15 |
Neil Diamond | Very Best Of Neil Diamond | 12 | 12 | 14 | 25 |
Iggy Azalea | The New Classic | 13 | 14 | 20 | 20 |
The Black Keys | Turn Blue | 14 | 36 | 56 | 17 |
Michael Jackson | Thriller (remastered) | 15 | 26 | 26 | 25 |
NICK & KNIGHT | NICK & KNIGHT | 16 | -- | -- | 1 |
Wiz Khalifa | Blacc Hollywood | 17 | 7 | 1 | 3 |
Queen | Icon | 18 | 15 | 16 | 60 |
Dirty Dancing | Soundtrack | 19 | 16 | 19 | 10 |
Katy Perry | Prism | 20 | 20 | 35 | 46 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada