| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Lil Nas X | Old Town Road | 1 | 10 | 16 | 6 |
| Lady Gaga & Bradley Cooper | Shallow | 2 | 1 | 1 | 29 |
| Billie Eilish | bad guy | 3 | 3 | -- | 2 |
| P!nk | Walk Me Home | 4 | 2 | 2 | 8 |
| Jonas Brothers | Cool | 5 | -- | -- | 1 |
| Jonas Brothers | Sucker | 6 | 5 | 5 | 6 |
| Post Malone & Swae Lee | Sunflower | 7 | 4 | 3 | 26 |
| Blake Shelton | God's Country | 8 | 7 | -- | 2 |
| Post Malone | Wow. | 9 | 6 | 4 | 16 |
| Lauren Daigle | You Say | 10 | 13 | 10 | 39 |
| Ava Max | Sweet but Psycho | 11 | 8 | 6 | 24 |
| Sam Smith & Normani | Dancing with a Stranger | 12 | 11 | 8 | 13 |
| Ariana Grande | 7 rings | 13 | 9 | 7 | 12 |
| Luke Bryan | Knockin' Boots | 14 | 14 | -- | 2 |
| Jennifer Lopez feat. French Mo | Medicine | 15 | -- | -- | 1 |
| Halsey | Without Me | 16 | 15 | 9 | 28 |
| Thomas Rhett | Look What God Gave Her | 17 | 56 | 38 | 6 |
| Luke Combs | Beautiful Crazy | 18 | 25 | 21 | 49 |
| Imagine Dragons | Bad Liar | 19 | 19 | 13 | 15 |
| Panic! at the Disco | High Hopes | 20 | 16 | 11 | 47 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Khalid | Free Spirit | 1 | -- | -- | 1 |
| Billie Eilish | When We All Fall Asleep, Where | 2 | 1 | -- | 2 |
| Passe-Partout | Coucou Passe-partout (cd) | 3 | 3 | 1 | 6 |
| BLACKPINK | KILL THIS LOVE | 4 | -- | -- | 1 |
| Brooks & Dunn | Reboot | 5 | -- | -- | 1 |
| Alain Morisod & Sweet People | Ainsi Soit-il (cd) | 6 | 19 | -- | 2 |
| Pup | Morbid Stuff | 7 | -- | -- | 1 |
| Compilation | Oiseaux Du Printemps Les (Cd) | 8 | 24 | -- | 2 |
| Sara Bareilles | Amidst the Chaos | 9 | -- | -- | 1 |
| Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 10 | 4 | 2 | 27 |
| Brigitte Boisjoli | Women (cd) | 11 | 18 | 10 | 5 |
| Michel Rivard | L'origine De Mes Especes | 12 | -- | -- | 1 |
| Compilation | Plus Belles Chansons D'Amour A | 13 | 8 | 9 | 4 |
| Artistes Varies | Serge Fiori, Seul Ensembl | 14 | 5 | 3 | 6 |
| George Strait | Honky Tonk Time Machine | 15 | 27 | -- | 2 |
| Various Artists | Spider-man: Into The Spider-ve | 16 | 13 | 13 | 17 |
| Imagine Dragons | Origins | 17 | 20 | 22 | 22 |
| Shawn Mendes | Shawn Mendes | 18 | 46 | 38 | 46 |
| Ariana Grande | thank u, next | 19 | 26 | 16 | 9 |
| Queen | Bohemian Rhapsody (the Origina | 20 | 11 | 8 | 25 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada