| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| The Chainsmokers ft. Halsey | Closer | 1 | 2 | 6 | 4 |
| Major Lazer | Cold Water | 2 | 1 | 2 | 5 |
| Sia | Cheap Thrills | 3 | 3 | 3 | 34 |
| twenty one pilots | Heathens | 4 | 4 | 4 | 10 |
| Kungs & Cookin' On 3 Burners | This Girl | 5 | 7 | 8 | 13 |
| The Tragically Hip | Ahead By A Century | 6 | 95 | 133 | 5 |
| TRAGICALLY HIP | BOBCAYGEON | 7 | 61 | 89 | 5 |
| Meghan Trainor | Me Too | 8 | 5 | 5 | 16 |
| DJ Snake | Let Me Love You | 9 | 6 | 1 | 3 |
| Shawn Mendes | Treat You Better | 10 | 11 | 11 | 12 |
| The Tragically Hip | Wheat Kings | 11 | 62 | 75 | 5 |
| The Chainsmokers feat. Daya | Don't Let Me Down | 12 | 10 | 10 | 29 |
| Justin Timberlake | Can't Stop The Feeling! | 13 | 9 | 7 | 16 |
| The Tragically Hip | New Orleans Is Sinking | 14 | 87 | 125 | 5 |
| Adele | Send My Love (To Your New Lover) | 15 | 13 | 14 | 15 |
| Calvin Harris feat. Rihanna | This Is What You Came For | 16 | 12 | 9 | 17 |
| Lil Wayne, Wiz Khalifa & Imagine Dragons | Sucker For Pain (with Logic, Ty Dolla $ign & X Ambassadors) | 17 | 15 | 13 | 9 |
| Charlie Puth ft. Selena Gomez | We Don't Talk Anymore | 18 | 17 | 20 | 11 |
| The Tragically Hip | Grace, Too | 19 | 121 | 187 | 3 |
| Drake | One Dance | 20 | 14 | 12 | 21 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Frank Ocean | Blonde | 1 | -- | -- | 1 |
| The Tragically Hip | Yer Favourites | 2 | 1 | 3 | 14 |
| The Tragically Hip | Man Machine Poem | 3 | 4 | 4 | 10 |
| Various Artists | Suicide Squad: The Album | 4 | 2 | 1 | 3 |
| Tory Lanez | I Told You | 5 | -- | -- | 1 |
| Lindsey Stirling | Brave Enough | 6 | -- | -- | 1 |
| The Tragically Hip | Fully Completely | 7 | 13 | 28 | 14 |
| The Tragically Hip | Up To Here | 8 | 11 | 17 | 14 |
| The Tragically Hip | Road Apples | 9 | 30 | 44 | 14 |
| Dolly Parton | Pure & Simple | 10 | -- | -- | 1 |
| Various Artists | Just The Hits 2016 | 11 | 5 | 8 | 16 |
| Drake | Views | 12 | 6 | 7 | 17 |
| The Tragically Hip | Day for Night | 13 | 61 | 79 | 5 |
| Various Artists | Now! 26 | 14 | 12 | 12 | 19 |
| The Tragically Hip | Phantom Power | 15 | 76 | 127 | 4 |
| Billy Talent | Afraid Of Heights | 16 | 8 | 6 | 4 |
| Chris Stapleton | Traveller | 17 | 14 | 14 | 43 |
| Adele | 25 | 18 | 15 | 13 | 40 |
| The Tragically Hip | Trouble at the Henhouse | 19 | 89 | 132 | 3 |
| SABATON | The Last Stand | 20 | -- | -- | 1 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada