Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lady Gaga, Bradley Cooper | Shallow | 1 | 1 | 1 | 21 |
Ariana Grande | Break Up With Your Girlfriend, | 2 | -- | -- | 1 |
Halsey | Without Me | 3 | 7 | 4 | 20 |
Marshmello & Bastille | Happier | 4 | 3 | 7 | 26 |
Post Malone & Swae Lee | Sunflower | 5 | 5 | 3 | 18 |
Panic! at the Disco | High Hopes | 6 | 6 | 5 | 39 |
Billie Eilish | bury a friend | 7 | 4 | 22 | 3 |
Ariana Grande | 7 rings | 8 | 2 | 2 | 4 |
Mark Ronson feat. Miley Cyrus | Nothing Breaks Like a Heart | 9 | 9 | 6 | 11 |
Brandi Carlile | The Joke | 10 | -- | -- | 1 |
Post Malone | Wow. | 11 | 10 | 8 | 8 |
Lauren Daigle | You Say | 12 | 13 | 19 | 31 |
Ava Max | Sweet but Psycho | 13 | 11 | 9 | 16 |
Dan + Shay | Tequila | 14 | 59 | 57 | 58 |
Benny Blanco, Halsey & Khalid | Eastside | 15 | 14 | 15 | 31 |
Maroon 5 | Girls Like You | 16 | 8 | 14 | 38 |
H.E.R. | Hard Place | 17 | -- | -- | 1 |
Travis Scott feat. Drake | SICKO MODE | 18 | 12 | 25 | 28 |
Sam Smith & Normani | Dancing with a Stranger | 19 | 16 | 23 | 5 |
CHAINSMOKERS feat. 5 Seconds O | Who Do You Love | 20 | 84 | -- | 2 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Ariana Grande | thank u, next | 1 | -- | -- | 1 |
Lady Gaga, Bradley Cooper | A Star Is Born Soundtrack | 2 | 1 | 2 | 19 |
Queen | Bohemian Rhapsody (the Origina | 3 | 3 | 7 | 17 |
Various Artists | 2019 GRAMMY® Nominees | 4 | 4 | 4 | 3 |
Lara Fabian | Papillon | 5 | -- | -- | 1 |
Backstreet Boys | DNA | 6 | 2 | 1 | 3 |
Michael Buble | love | 7 | 11 | 15 | 13 |
Kacey Musgraves | Golden Hour | 8 | -- | -- | 7 |
Said the Whale | Cascadia | 9 | -- | -- | 1 |
Brandi Carlile | By The Way I Forgive You | 10 | -- | -- | 1 |
Compilation | Rendez-Vous Avec... (Cd) | 11 | 6 | 10 | 4 |
Queen | Icon | 12 | 9 | 11 | 14 |
P!nk | Beautiful Trauma | 13 | 67 | 171 | 10 |
Queen | Absolute Grtst Bb Ex | 14 | 14 | 25 | 34 |
Cher | Dancing Queen | 15 | 5 | 83 | 20 |
Alexandra Streliski | Inscape | 15 | 7 | 19 | 19 |
Greta Van Fleet | Anthem of the Peaceful Army | 17 | 13 | 16 | 17 |
Roxane Bruneau | Dysphorie | 18 | 93 | 73 | 39 |
Mumford & Sons | Delta | 19 | 28 | 23 | 13 |
Ariana Grande | Sweetener | 19 | 41 | 54 | 26 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada