Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
TONES AND I | Dance Monkey | 1 | 2 | 5 | 14 |
LEWIS CAPALDI | Someone You Loved | 2 | 1 | 2 | 35 |
MAROON 5 | Memories | 3 | 3 | 4 | 8 |
TAYLOR SWIFT feat. SHAWN MENDE | Lover | 4 | 24 | 21 | 13 |
POST MALONE | Circles | 5 | 5 | 6 | 11 |
SELENA GOMEZ | Lose You To Love Me | 6 | 6 | 1 | 4 |
LIZZO | Good As Hell | 7 | 8 | 3 | 23 |
SHAWN MENDES & CAMILA CABELLO | Senorita | 8 | 7 | 8 | 21 |
DAN + SHAY & JUSTIN BIEBER | 10,000 Hours | 9 | 9 | 13 | 6 |
BILLIE EILISH | Everything I Wanted | 10 | -- | -- | 1 |
Billie Eilish | bad guy | 11 | 11 | 14 | 33 |
MARSHMELLO & KANE BROWN | One Thing Right | 12 | 10 | 10 | 21 |
JONAS BROTHERS | Only Human | 13 | 13 | 11 | 17 |
LIZZO | Truth Hurts | 14 | 14 | 9 | 30 |
OZZY OSBOURNE | Under The Graveyard | 15 | -- | -- | 1 |
Lil Nas X | Old Town Road | 16 | 12 | 12 | 37 |
OLD DOMINION | One Man Band | 17 | 27 | 31 | 21 |
ED SHEERAN feat. KHALID | Beautiful People | 18 | 17 | 22 | 20 |
BLEU JEANS BLEU | Coton Ouate | 19 | 16 | 15 | 17 |
BLACK EYED PEAS X J BALVIN | Ritmo (bad Boys For Life) | 20 | 20 | 27 | 5 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Luke Combs | What You See Is What You Get | 1 | -- | -- | 1 |
City and Colour | A Pill For Loneliness | 2 | 32 | 29 | 6 |
Rex Orange County | Pony | 3 | -- | 1 | 2 |
Les Cowboys Fringants | Les Antipodes | 4 | 5 | 5 | 6 |
Garou | Soul City (cd) | 5 | 3 | -- | 2 |
Alexandre Poulin | Nature Humaine (cd) | 6 | -- | -- | 1 |
Alexandra Streliski | Inscape | 7 | 4 | 2 | 58 |
Half Moon Run | A Blemish In The Great Light | 8 | 1 | -- | 2 |
Nick Cave & The Bad Seeds | Ghosteen | 9 | -- | -- | 1 |
Michael Buble | Christmas | 10 | 29 | 85 | 4 |
Taylor Swift | Lover | 11 | 13 | 14 | 12 |
Bleu Jeans Bleu | Perfecto | 12 | 14 | 36 | 19 |
Patrick Watson | Wave | 13 | 6 | 6 | 4 |
Evelyne Brochu | Objets Perdus | 14 | -- | -- | 6 |
Fred Pellerin | Apres (cd) | 15 | 11 | 41 | 3 |
SuperM | Superm - The 1st Mini Album | 16 | 12 | 80 | 6 |
Pierre Lapointe | Pour Dejouer L'ennui | 17 | 9 | 7 | 5 |
Various | Country Heat 2020 | 18 | 82 | 133 | 3 |
Miranda Lambert | Wildcard | 19 | 2 | -- | 2 |
Johnny Reid | My Kind Of Christmas | 20 | 45 | 11 | 3 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada