Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lukas Graham | 7 Years | 1 | 3 | 6 | 13 |
twenty one pilots | Stressed Out | 2 | 4 | 2 | 27 |
Flo Rida | My House | 3 | 6 | 4 | 48 |
Justin Bieber | Love Yourself | 4 | 5 | 3 | 17 |
Rihanna feat. Drake | Work | 5 | 2 | 1 | 7 |
Kelly Clarkson | Piece by Piece | 6 | 1 | 71 | 3 |
Mike Posner | I Took A Pill In Ibiza | 7 | 11 | 12 | 7 |
MEGHAN TRAINOR | No | 8 | -- | -- | 1 |
DNCE | Cake by the Ocean | 9 | 7 | 5 | 21 |
The Chainsmokers | Roses | 10 | 9 | 7 | 28 |
Selena Gomez | Hands to Myself | 11 | 10 | 9 | 15 |
G-Eazy | Me, Myself & I | 12 | 12 | 10 | 21 |
ZAYN | PILLOWTALK | 13 | 8 | 8 | 6 |
Charlie Puth | One Call Away | 14 | 15 | 13 | 14 |
Justin Bieber | Sorry | 15 | 14 | 11 | 20 |
Blake Shelton | Came Here to Forget | 16 | -- | -- | 1 |
Fifth Harmony | Work From Home ( ft. Ty Dolla $ign) | 17 | 13 | -- | 2 |
Alessia Cara | Wild Things | 18 | 17 | 20 | 7 |
JAKE OWEN | American Country Love Song | 19 | -- | -- | 1 |
Adele | Hello | 20 | 19 | 17 | 20 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Kendrick Lamar | untitled unmastered. | 1 | -- | -- | 1 |
Adele | 25 | 2 | 3 | 1 | 16 |
Justin Bieber | Purpose | 3 | 4 | 4 | 17 |
Johnny Reid | What Love Is All About | 4 | 20 | 23 | 17 |
Dead Obies | Gesamkunstwerk (cd) | 5 | -- | -- | 1 |
Artistes Varies | Les Irresistibles | 6 | 7 | 7 | 7 |
RAY LAMONTAGNE | Ouroboros | 7 | -- | -- | 1 |
David Bowie | Blackstar | 8 | 9 | 9 | 9 |
WINTERSLEEP | The Great Detachment | 9 | -- | -- | 1 |
Rihanna | ANTI | 10 | 6 | 6 | 6 |
Elvis Presley | If I Can Dream: Elvis Presley | 11 | 12 | 97 | 19 |
Chris Stapleton | Traveller | 12 | 11 | 8 | 19 |
Macklemore & Ryan Lewis | This Unruly Mess I've Made | 13 | 2 | -- | 2 |
2Frères | Nous autres | 14 | 61 | 78 | 47 |
The Weeknd | Beauty Behind the Madness | 15 | 16 | 15 | 28 |
Sia | This Is Acting | 16 | 23 | 13 | 6 |
twenty one pilots | Blurryface | 17 | 17 | 14 | 42 |
Loretta Lynn | Full Circle | 18 | -- | -- | 1 |
David Bowie | Best of Bowie | 19 | 13 | 11 | 9 |
The 1975 | I like it when you sleep, for you are so beautiful yet so unaware of it | 20 | 1 | -- | 2 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada