| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 21 |
| DJ Khaled | Wild Thoughts | 2 | -- | -- | 1 |
| Imagine Dragons | Believer | 3 | 3 | 3 | 21 |
| DJ Khaled ft. Justin Bieber | I'm The One | 4 | 4 | 4 | 8 |
| The Chainsmokers & Coldplay | Something Just Like This | 5 | 5 | 2 | 18 |
| Niall Horan | Slow Hands | 6 | 8 | 9 | 8 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 7 | 9 | 8 | 10 |
| Miley Cyrus | Malibu | 8 | 6 | 6 | 7 |
| Ed Sheeran | Shape of You | 9 | 7 | 5 | 24 |
| Sam Hunt | Body Like a Back Road | 10 | 13 | 13 | 21 |
| James Arthur | Say You Won't Let Go | 11 | 19 | 17 | 37 |
| Harry Styles | Sign of the Times | 12 | 10 | 7 | 11 |
| Selena Gomez | Bad Liar | 13 | 18 | 22 | 6 |
| Kygo & Selena Gomez | It Ain't Me | 14 | 12 | 12 | 19 |
| David Guetta & Justin Bieber | 2U | 15 | 2 | -- | 2 |
| Shania Twain | Life's About To Get Good | 16 | 63 | -- | 2 |
| Ed Sheeran | Castle on the Hill | 17 | 11 | 11 | 23 |
| Fitz and The Tantrums | HandClap | 18 | 27 | 96 | 64 |
| Julia Michaels | Issues | 19 | 14 | 14 | 23 |
| Zedd & Alessia Cara | Stay | 20 | 15 | 16 | 18 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Lorde | Melodrama | 1 | -- | -- | 1 |
| Nickelback | Feed the Machine | 2 | -- | -- | 1 |
| Katy Perry | Witness | 3 | 1 | -- | 2 |
| Royal Blood | How Did We Get So Dark? | 4 | -- | -- | 1 |
| Ed Sheeran | Divide | 5 | 6 | 5 | 16 |
| Guylaine Tanguay | Mon livre vert | 6 | 5 | -- | 2 |
| Roger Waters | Is This The Life We Really Want? | 7 | 4 | 2 | 3 |
| Fleet Foxes | Crack-Up | 8 | -- | -- | 1 |
| Various Artists | Just the Hits 2017 | 9 | 7 | 6 | 7 |
| Mario Pelchat & Les Pretres | Agnus Dei | 10 | 10 | 24 | 14 |
| Jason Isbell and the 400 Unit | The Nashville Sound | 11 | -- | -- | 1 |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 12 | 8 | 4 | 4 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 13 | 12 | 11 | 151 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 14 | 11 | 9 | 9 |
| Rise Against | Wolves | 15 | 2 | -- | 2 |
| 2 Chainz | Pretty Girls Like Trap Music | 16 | -- | -- | 1 |
| Kendrick Lamar | DAMN. | 17 | 22 | 18 | 10 |
| Harry Styles | Harry Styles | 18 | 17 | 12 | 6 |
| Chris Stapleton | From A Room: Volume 1 | 19 | 19 | 14 | 7 |
| Michael Jackson | Number Ones | 20 | 18 | 15 | 10 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada