Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Jawsh 685 X Jason Derulo | Savage Love (laxed -siren Beat) | 1 | 1 | 1 | 15 |
Harry Styles | Watermelon Sugar | 2 | 3 | 5 | 12 |
Saint Jhn | Roses | 3 | 4 | 3 | 30 |
Billie Eilish | My Future | 4 | 47 | -- | 2 |
Black Eyed Peas x Ozuna x J.Rey Soul | Mamacita | 5 | 6 | 6 | 17 |
Topic & A7S | Breaking Me | 6 | 9 | 10 | 23 |
Weeknd | Blinding Lights | 7 | 12 | 8 | 36 |
Dababy Feat. Roddy Ricch | Rockstar | 8 | 8 | 7 | 16 |
Tones And I | Dance Monkey | 9 | 13 | 12 | 52 |
Lady Gaga & Ariana Grande | Rain On Me | 10 | 15 | 11 | 11 |
Lewis Capaldi | Before You Go | 11 | 17 | 15 | 38 |
Luke Bryan | One Margarita | 12 | 16 | 14 | 21 |
Alanis Morissette | Ablaze | 13 | -- | -- | 1 |
Gabby Barrett | I Hope | 14 | 11 | 13 | 31 |
Ava Max | Kings & Queens | 15 | 31 | 50 | 14 |
Master Kg | Jerusalem | 16 | 20 | 20 | 6 |
Taylor Swift Feat. Bon Iver | Exile | 17 | 5 | -- | 2 |
Conkarah Feat. Shaggy | Banana | 18 | 19 | 17 | 12 |
Dan + Shay | I Should Probably Go To Bed | 19 | -- | -- | 1 |
Lee Brice | One Of Them Girls | 20 | 23 | 26 | 17 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Taylor Swift | Folklore | 1 | 1 | -- | 2 |
Alanis Morissette | Such Pretty Forks In The Road | 2 | -- | -- | 1 |
Logic | No Pressure | 3 | 2 | -- | 2 |
The Chicks | Gaslighter | 4 | 3 | 1 | 3 |
Bob Dylan | Rough And Rowdy Ways | 5 | 14 | 8 | 7 |
Paul Mccartney | Flaming Pie | 6 | -- | -- | 1 |
Pop Smoke | Shoot For The Stars Aim For The Moon | 7 | 4 | 7 | 5 |
Harry Styles | Fine Line | 8 | 9 | 11 | 34 |
Various Artists | Just The Hits 2020 | 9 | 8 | 3 | 6 |
Chris Tomlin | Chris Tomlin & Friends | 10 | -- | -- | 1 |
Original Broadway Cast Of Hamilton | Hamilton / O.b.c.r. | 11 | 11 | 5 | 6 |
Alexandra Streliski | Inscape | 12 | 10 | 6 | 96 |
Jeff Williams | Rwby, Vol. 7 (music From The Rooster Teeth Series) | 13 | -- | -- | 1 |
Dizzy | The Sun And Her Scorch | 14 | -- | -- | 1 |
Taylor Swift | Lover | 15 | 6 | 15 | 50 |
Black Veil Brides | Re-stitch These Wounds | 16 | -- | -- | 1 |
Dominic Fike | What Could Possibly Go Wrong | 17 | -- | -- | 1 |
Beyonce & Various Artists | The Lion King: The Gift | 18 | -- | -- | 1 |
Lady Gaga | Chromatica | 19 | 17 | 9 | 10 |
AC/DC | Back in Black | 20 | 12 | 26 | 86 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada