| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Childish Gambino | This Is America | 1 | 1 | -- | 2 |
| Bebe Rexha & Florida Georgia Line | Meant to Be | 2 | 5 | 2 | 34 |
| Selena Gomez | Back to You | 3 | 73 | -- | 2 |
| Loud Luxury | Body | 4 | 8 | 5 | 20 |
| Imagine Dragons | Whatever It Takes | 5 | 6 | 4 | 33 |
| Bad Wolves | Zombie | 6 | 3 | 1 | 17 |
| Drake | Nice for What | 7 | 7 | 6 | 6 |
| Shawn Mendes | In My Blood | 8 | 13 | 13 | 9 |
| Ariana Grande | No Tears Left to Cry | 9 | 10 | -- | 2 |
| Zedd & Maren Morris & Grey | The Middle | 10 | 11 | 8 | 17 |
| Kane Brown | Heaven | 11 | 28 | 27 | 20 |
| Post Malone | Psycho (ft. Ty Dolla $ign) | 12 | 18 | 61 | 12 |
| Drake | God's Plan | 13 | 12 | 11 | 17 |
| Ed Sheeran | Perfect | 14 | 14 | 7 | 63 |
| Calvin Harris, Dua Lipa | One Kiss | 15 | 21 | 28 | 6 |
| Camila Cabello | Never Be the Same | 16 | 17 | 3 | 24 |
| Meghan Trainor | No Excuses | 17 | 19 | 14 | 12 |
| Christophe Mae | Il Est Ou Le Bonheur | 18 | 2 | 75 | 10 |
| marshmello & Anne-Marie | FRIENDS | 19 | 15 | 12 | 14 |
| Camila Cabello | Havana (ft. Young Thug) | 20 | 20 | 17 | 42 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| P!nk | Beautiful Trauma | 1 | 32 | 57 | 31 |
| Eric Lapointe | Delivrance | 2 | 1 | -- | 2 |
| Fiori-Seguin | Deux cents nuits a l'heure XL | 3 | -- | -- | 1 |
| Arctic Monkeys | Tranquility Base Hotel + Casin | 4 | -- | -- | 1 |
| Charlie Puth | Voicenotes | 5 | -- | -- | 1 |
| Loreena McKennitt | Lost Souls | 6 | -- | -- | 1 |
| Post Malone | beerbongs & bentleys | 7 | 5 | 2 | 3 |
| Christophe Mae | L'attrape-r-ves | 8 | 4 | 35 | 10 |
| Jean-Michel Blais | Dans ma main | 9 | -- | -- | 1 |
| Abbittibbi | Boomtown Cafe (cd) | 10 | -- | -- | 1 |
| Keith Urban | Graffiti U | 11 | 6 | 1 | 3 |
| Ed Sheeran | Divide | 12 | 9 | 9 | 63 |
| Various Artists | The Greatest Showman (Original Motion Picture Soundtrack) | 13 | 11 | 7 | 22 |
| Compilation | 20 Plus Grand Succes/Les Meill | 14 | 8 | 5 | 5 |
| Bad Wolves | Disobey | 15 | -- | -- | 1 |
| Jason Aldean | Rearview Town | 16 | 7 | 17 | 5 |
| Various Artists | Guardians of the Galaxy: Awesome Mix, Vol. 1 | 17 | 18 | 15 | 198 |
| Leon Bridges | Good Thing | 18 | 2 | -- | 2 |
| Shinedown | ATTENTION ATTENTION | 19 | 3 | -- | 2 |
| Various Artists | Just the Hits 2018 | 20 | 14 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada