Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Meghan Trainor | All About That Bass | 1 | 1 | 1 | 15 |
Taylor Swift | Shake It Off | 2 | 2 | 2 | 8 |
Maroon 5 | Animals | 3 | 5 | 33 | 7 |
Tove Lo | Habits (Stay High) | 4 | 4 | 3 | 20 |
Milky Chance | Stolen Dance | 5 | 9 | 6 | 22 |
Jessie J & Ariana Grande & Nicki Minaj | Bang Bang | 6 | 6 | 4 | 11 |
Florida Georgia Line | Sippin On Fire | 7 | -- | -- | 1 |
Pitbull feat. John Ryan | Fireball (feat. John Ryan) | 8 | 12 | 9 | 12 |
Iggy Azalea feat. Rita Ora | Black Widow | 9 | 10 | 5 | 14 |
Nicki Minaj | Anaconda | 10 | 7 | 7 | 10 |
Sam Smith | I'm Not The Only One | 11 | 34 | 41 | 10 |
Ed Sheeran | Don't | 12 | 11 | 12 | 17 |
Shawn Mendes | Life of the Party | 13 | 14 | 10 | 15 |
Calvin Harris feat. John Newman | Blame | 14 | 27 | 21 | 6 |
Ariana Grande feat. Zedd | Break Free | 15 | 15 | 11 | 15 |
Milky Chance | Sadnecessary | 16 | -- | -- | 1 |
Mr. Probz | Waves | 17 | 24 | 23 | 23 |
Clean Bandit | Rather Be | 18 | 16 | 17 | 28 |
Katy Perry | This Is How We Do | 19 | 17 | 16 | 11 |
Echosmith | Cool Kids | 20 | 28 | 27 | 14 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Jason Aldean | Old Boots, New Dirt | 1 | -- | -- | 1 |
Hozier | Hozier | 2 | -- | -- | 1 |
Leonard Cohen | Popular Problems | 3 | 2 | 1 | 3 |
Tony Bennett & Lady Gaga | Cheek to Cheek | 4 | 5 | 3 | 3 |
Barbra Streisand | Partners | 5 | 6 | 4 | 4 |
Maroon 5 | V | 6 | 10 | 7 | 6 |
Lady Antebellum | 747 | 7 | 3 | -- | 2 |
Moist | Glory Under Dangerous Skie | 8 | -- | -- | 1 |
Maxime Landry | 3e Rue Sud (cd) | 9 | -- | -- | 1 |
Weezer | Everything Will Be Alright | 10 | -- | -- | 1 |
Alex & Sierra | It's About Us | 11 | -- | -- | 1 |
Ed Sheeran | x | 12 | 14 | 12 | 16 |
Sam Smith | In The Lonely Hour | 13 | 12 | 10 | 17 |
The Barr Brothers | Sleeping Operator | 14 | -- | -- | 1 |
alt-J | This Is All Yours | 15 | 9 | 2 | 3 |
Blake Shelton | BRINGING BACK THE SUNSHINE | 16 | 4 | -- | 2 |
Mario Pelchat | Homme Qui Vous Ressemble Un ( | 17 | 7 | -- | 2 |
Monster Mash | Monster Mash | 18 | 18 | 19 | 6 |
Bryan Adams | Tracks of My Years | 19 | 1 | -- | 2 |
Caribou | Our Love | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada