| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Omi | Cheerleader | 1 | 1 | 1 | 22 |
| Selena Gomez feat. A$AP Rocky | Good for You | 2 | -- | -- | 1 |
| Andy Grammer | Honey, I'm Good. | 3 | 2 | 3 | 28 |
| Taylor Swift | Bad Blood | 4 | 3 | 2 | 7 |
| Wiz Khalifa feat. Charlie Puth | See You Again | 5 | 4 | 4 | 16 |
| Major Lazer feat. M0 & DJ Snake | Lean On | 6 | 6 | 6 | 17 |
| Walk the Moon | Shut Up and Dance | 7 | 5 | 5 | 25 |
| The Weeknd | Can't Feel My Face | 8 | 8 | 7 | 3 |
| David Guetta feat. Nicki Minaj & Afrojack | Hey Mama | 9 | 7 | 9 | 17 |
| Jason Derulo | Want to Want Me | 10 | 9 | 8 | 16 |
| Ed Sheeran | Photograph | 11 | 13 | 15 | 9 |
| Fifth Harmony feat. Kid Ink | Worth It | 12 | 12 | 11 | 17 |
| Rachel Platten | Fight Song | 13 | 10 | 10 | 10 |
| X Ambassadors | Renegades | 14 | 22 | 19 | 8 |
| Maroon 5 | This Summer's Gonna Hurt... | 15 | 11 | 12 | 7 |
| Skrillex & Diplo feat. Justin Bieber | Where Are U Now | 16 | 15 | 18 | 18 |
| Shawn Mendes | Stitches | 17 | 23 | 36 | 13 |
| Mark Ronson feat. Bruno Mars | Uptown Funk | 18 | 17 | 14 | 33 |
| DJ Snake & AlunaGeorge | You Know You Like It | 19 | 16 | 13 | 11 |
| Fetty Wap | Trap Queen | 20 | 18 | 20 | 17 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Breaking Benjamin | Dark Before Dawn | 1 | -- | -- | 1 |
| Various Artists | Just the Hits 2015 | 2 | 14 | 13 | 8 |
| Tori Kelly | Unbreakable Smile | 3 | -- | -- | 1 |
| Ed Sheeran | x | 4 | 1 | 4 | 53 |
| Leon Bridges | Coming Home | 5 | -- | -- | 1 |
| Kacey Musgraves | Pageant Material | 6 | -- | -- | 1 |
| Taylor Swift | 1989 | 7 | 11 | 8 | 35 |
| Of Monsters and Men | Beneath The Skin | 8 | 7 | 1 | 3 |
| Florence + the Machine | How Big, How Blue, How Beautiful | 9 | 9 | 3 | 4 |
| Mumford & Sons | Wilder Mind | 10 | 4 | 5 | 8 |
| Walk Off the Earth | Sing It All Away | 11 | 2 | -- | 2 |
| Muse | Drones | 12 | 8 | 2 | 3 |
| James Taylor | Before This World | 13 | 10 | -- | 2 |
| MIKA | No Place in Heaven | 14 | 6 | -- | 2 |
| Lindemann | Skills in Pills | 15 | -- | -- | 1 |
| Shawn Mendes | Handwritten | 16 | 25 | 55 | 11 |
| Various Artists | Country Strong (More Music from the Motion Picture) | 17 | 174 | 183 | 5 |
| Adam Lambert | The Original High | 18 | 3 | -- | 2 |
| Shania Twain | Greatest Hits | 19 | 39 | 28 | 27 |
| Journey | Greatest Hits | 20 | 16 | 17 | 21 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada