Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Justin Bieber | What Do You Mean? | 1 | 1 | 1 | 4 |
Taylor Swift | Wildest Dreams | 2 | 5 | 5 | 7 |
R. CITY feat. Adam Levine | Locked Away (feat. Adam Levine) | 3 | 3 | 3 | 11 |
Macklemore & Ryan Lewis | Downtown | 4 | 4 | 7 | 5 |
Drake | Hotline Bling | 5 | 10 | 25 | 8 |
The Weeknd | Can't Feel My Face | 6 | 2 | 2 | 15 |
X Ambassadors | Renegades | 7 | 6 | 4 | 20 |
One Direction | Infinity | 8 | -- | -- | 1 |
The Weeknd | Hills | 9 | 11 | 13 | 17 |
Omi | Cheerleader | 10 | 9 | 6 | 34 |
Rachel Platten | Fight Song | 11 | 15 | 9 | 22 |
Ed Sheeran | Photograph | 12 | 13 | 10 | 21 |
Elle King | Ex's & Oh's | 13 | 16 | 18 | 35 |
Hailee Steinfeld | Love Myself | 14 | 20 | 23 | 7 |
One Direction | Drag Me Down | 15 | 23 | 11 | 8 |
Silento | Watch Me (Whip/Nae Nae) | 16 | 8 | 16 | 19 |
Ellie Goulding | On My Mind | 17 | -- | -- | 1 |
Major Lazer | Lean On | 18 | 12 | 8 | 29 |
Nick Jonas | Levels | 19 | 25 | 27 | 5 |
Selena Gomez feat. A$AP Rocky | Good for You | 20 | 17 | 14 | 13 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Drake And Future | What a Time to Be Alive | 1 | -- | -- | 1 |
David Gilmour | Rattle That Lock | 2 | -- | -- | 1 |
Lana Del Rey | Honeymoon | 3 | -- | -- | 1 |
The Weeknd | Beauty Behind the Madness | 4 | 2 | 1 | 4 |
Metric | Pagans in Vegas | 5 | -- | -- | 1 |
Brigitte Boisjoli | Patsy Cline | 6 | -- | -- | 1 |
Mac Miller | GO:OD AM | 7 | -- | -- | 1 |
Shinedown | Threat to Survival | 8 | -- | -- | 1 |
Ryan Adams | 1989 | 9 | -- | -- | 1 |
Mario Pelchat | Et maintenant... Becaud | 10 | -- | -- | 1 |
Keith Richards | Crosseyed Heart | 11 | -- | -- | 1 |
Coeur de pirate | Roses | 12 | 5 | 4 | 4 |
Iron Maiden | Book Of Souls | 13 | 4 | 2 | 3 |
Slayer | Repentless | 14 | 3 | -- | 2 |
Taylor Swift | 1989 | 15 | 11 | 12 | 47 |
Chris Cornell | Higher Truth | 16 | -- | -- | 1 |
Atreyu | Long Live | 17 | -- | -- | 1 |
Dr. Dre | Compton | 18 | 9 | 8 | 7 |
Ed Sheeran | x | 19 | 13 | 13 | 65 |
Five Finger Death Punch | Got Your Six | 20 | 8 | 3 | 3 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada