Music Canada

Gold/Platinum

Join Mailing List

Music Canada

Gold/Platinum

 Music Canada

Charts for December 7, 2015

   Next Week Previous Week   
Artist Track TW LW 2W ON
Adele Hello 1 3 1 6
Justin Bieber Sorry 2 1 3 6
Justin Bieber Love Yourself 3 2 2 3
Drake Hotline Bling 4 5 4 18
Selena Gomez Same Old Love 5 8 13 13
Meghan Trainor feat. John Legend Like I'm Gonna Lose You 6 9 11 21
Justin Bieber What Do You Mean? 7 13 -- 13
The Weeknd The Hills 8 6 12 27
Coleman Hell 2 Heads 9 10 6 26
Elle King Ex's & Oh's 10 7 8 45
Coldplay Everglow 11 -- -- 1
Adele When We Were Young 12 4 -- 2
Coldplay Adventure of a Lifetime 13 18 29 4
Macklemore & Ryan Lewis Downtown 14 16 9 15
One Direction Perfect 15 12 127 7
X Ambassadors Renegades 16 14 7 30
Taylor Swift Wildest Dreams 17 17 10 17
Demi Lovato Confident 18 21 33 11
Ellie Goulding On My Mind 19 19 14 11
Rudimental Lay It All On Me 20 32 36 10
TW = This Week      LW = Last Week      2W = Two Weeks Ago      ON = Weeks In Top 20
Artist Album TW LW 2W ON
Adele 25 1 1 -- 2
Justin Bieber Purpose 2 2 1 3
François Pérusse L'Album du peuple 3 -- -- 1
One Direction Made in the A.M. 4 3 2 3
Michael Buble Christmas 5 9 14 7
Jann Arden A Jann Arden Christmas 6 5 13 5
Pentatonix That's Christmas to Me 7 10 18 5
Johnny Reid What Love Is All About 8 4 3 3
The Weeknd Beauty Behind the Madness 9 11 19 14
Adele 21 10 8 32 41
Enya Dark Sky Island 11 6 -- 2
Multi-interprètes Forever Gentlemen 12 14 7 7
Muse Drones 13 38 4 8
Various Artists MuchDance 2016 14 13 9 3
Ed Sheeran x 15 21 14 75
Kevin BAZINET Talk to Me 16 7 5 3
Taylor Swift 1989 17 15 23 57
Paul Daraîche Laisse-moi te dire 18 18 10 6
Boney M. Christmas With Boney M. 19 25 37 4
Michael Jackson Number Ones 20 45 -- 2
TW = This Week      LW = Last Week      2W = Two Weeks Ago      ON = Weeks In Top 20