| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Rihanna feat. Drake | Work | 1 | 5 | 3 | 5 |
| twenty one pilots | Stressed Out | 2 | 1 | 1 | 25 |
| Justin Bieber | Love Yourself | 3 | 2 | 2 | 15 |
| Flo Rida | My House | 4 | 3 | 4 | 46 |
| DNCE | Cake by the Ocean | 5 | 4 | 6 | 19 |
| Lukas Graham | 7 Years | 6 | 11 | 13 | 11 |
| The Chainsmokers | Roses | 7 | 7 | 7 | 26 |
| ZAYN | PILLOWTALK | 8 | 6 | 5 | 4 |
| Selena Gomez | Hands to Myself | 9 | 8 | 10 | 13 |
| G-Eazy | Me, Myself & I | 10 | 12 | 15 | 19 |
| Justin Bieber | Sorry | 11 | 9 | 11 | 18 |
| Mike Posner | I Took A Pill In Ibiza | 12 | 20 | 40 | 5 |
| Charlie Puth | One Call Away | 13 | 16 | 18 | 12 |
| James Bay | Let It Go | 14 | 17 | 91 | 21 |
| Daya | Hide Away | 15 | 18 | 17 | 28 |
| Coldplay | Adventure of a Lifetime | 16 | 10 | 8 | 16 |
| Adele | Hello | 17 | 14 | 14 | 18 |
| Adele | When We Were Young | 18 | 21 | 16 | 14 |
| The Lumineers | Ophelia | 19 | 19 | 9 | 3 |
| Alessia Cara | Wild Things | 20 | 43 | 45 | 5 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Adele | 25 | 1 | 1 | 1 | 14 |
| Simple Plan | Taking One for the Team | 2 | -- | -- | 1 |
| Monster Truck | Sittin' Heavy | 3 | -- | -- | 1 |
| Justin Bieber | Purpose | 4 | 2 | 5 | 15 |
| Various Artists | 2016 GRAMMY Nominees | 5 | 3 | 9 | 5 |
| Rihanna | ANTI | 6 | 4 | 3 | 4 |
| Artistes Varies | Les Irresistibles | 7 | 5 | 8 | 5 |
| Chris Stapleton | Traveller | 8 | 8 | 19 | 17 |
| David Bowie | Blackstar | 9 | 7 | 4 | 7 |
| Coldplay | A Head Full of Dreams | 10 | 6 | 2 | 12 |
| David Bowie | Best of Bowie | 11 | 9 | 13 | 7 |
| Matt Dusk & Florence K | Quiet Nights | 12 | 18 | -- | 2 |
| Sia | This Is Acting | 13 | 11 | 10 | 4 |
| twenty one pilots | Blurryface | 14 | 12 | 14 | 40 |
| The Weeknd | Beauty Behind the Madness | 15 | 13 | 18 | 26 |
| WOLFMOTHER | Victorious | 16 | -- | -- | 1 |
| James Bay | Chaos And The Calm | 17 | 15 | 101 | 48 |
| Taylor Swift | 1989 | 18 | 17 | 21 | 69 |
| Minipop Kids | Mini Pop Kids 13 | 19 | 19 | 17 | 13 |
| Laurence Jalbert | Ma route | 20 | -- | -- | 1 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada