Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
The Chainsmokers ft. Halsey | Closer | 1 | 1 | 1 | 8 |
Artists Of Then, Now & Forever | Forever Country | 2 | -- | -- | 1 |
twenty one pilots | Heathens | 3 | 3 | 3 | 14 |
Kungs & Cookin' On 3 Burners | This Girl | 4 | 7 | 5 | 17 |
Calvin Harris | My Way | 5 | -- | -- | 1 |
Major Lazer feat. Justin Bieber & MO) | Cold Water | 6 | 2 | 2 | 9 |
DJ Snake | Let Me Love You | 7 | 9 | 6 | 7 |
Sia | Cheap Thrills | 8 | 6 | 4 | 38 |
Sia feat. Kendrick Lamar | The Greatest | 9 | 5 | 7 | 3 |
Kiiara | Gold | 10 | 22 | 27 | 12 |
Ariana Grande | Side to Side | 11 | 8 | 10 | 4 |
X Ambassadors | Unsteady | 12 | 48 | 37 | 38 |
Charlie Puth ft. Selena Gomez | We Don't Talk Anymore | 13 | 13 | 11 | 15 |
The Chainsmokers feat. Daya | Don't Let Me Down | 14 | 15 | 9 | 33 |
Meghan Trainor | Me Too | 15 | 12 | 8 | 20 |
Shawn Mendes | Treat You Better | 16 | 19 | 13 | 16 |
Kenny Chesney with P!nk | Setting the World on Fire | 17 | 18 | 15 | 8 |
THE WEEKND feat. DAFT PUNK | Starboy | 18 | -- | -- | 1 |
Coleman Hell | Fireproof | 19 | 17 | 17 | 19 |
Keith Urban | Blue Ain't Your Color | 20 | 27 | 43 | 10 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Celine Dion | Encore un soir | 1 | 1 | 1 | COL |
Ghost | Popestar | 2 | -- | -- | CON |
Mac Miller | Divine Feminine | 3 | -- | -- | WBR |
A Tribe Called Red | We Are the Halluci Nation | 4 | -- | -- | PBLN |
Various Artists | Suicide Squad: The Album | 5 | 7 | 5 | ATL |
Die Antwoord | Mount Ninju and da Nice Time Kid | 6 | -- | -- | KBLS |
Jason Aldean | They Don't Know | 7 | 2 | -- | BBOW |
Florida Georgia Line | Dig Your Roots | 8 | 5 | 3 | BGMA |
The Trews | Time Capsule | 9 | 50 | -- | eOne |
Monster Mash | Monster Mash | 10 | 13 | 27 | HAND |
Groenland | A Wider Space | 11 | -- | -- | BNSD |
ARTISTES VARIES | 20 MOMENTS MAGIQUES - EDITION | 12 | 15 | 33 | LDC |
July Talk | Touch | 13 | 3 | -- | SLP |
The Tragically Hip | Yer Favourites | 14 | 11 | 7 | UNI |
LED ZEPPELIN | Complete Bbc Sessions | 15 | -- | -- | RHI |
Usher | Hard II Love | 16 | -- | -- | RCA |
Various Artists | Just The Hits 2016 | 17 | 20 | 14 | SMCA |
THE BEATLES | Live At The Hollywood Bowl | 18 | 6 | -- | APL |
Drake | Views | 19 | 18 | 10 | UNI |
Les SOEURS BOULAY | Lendemains | 20 | -- | -- | GROS |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada