Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
The Chainsmokers ft. Halsey | Closer | 1 | 1 | 1 | 9 |
The Weeknd feat. Daft Punk | Starboy | 2 | 18 | -- | 2 |
twenty one pilots | Heathens | 3 | 3 | 3 | 15 |
Artists Of Then, Now & Forever | Forever Country | 4 | 2 | -- | 2 |
Kungs & Cookin' On 3 Burners | This Girl | 5 | 4 | 7 | 18 |
DJ Snake | Let Me Love You | 6 | 7 | 9 | 8 |
Major Lazer feat. Justin Bieber & MO) | Cold Water | 7 | 6 | 2 | 10 |
Calvin Harris | My Way | 8 | 5 | -- | 2 |
Sia | Cheap Thrills | 9 | 8 | 6 | 39 |
Sia feat. Kendrick Lamar | The Greatest | 10 | 9 | 5 | 4 |
Niall Horan | This Town | 11 | -- | -- | 1 |
X Ambassadors | Unsteady | 12 | 12 | 48 | 39 |
Kiiara | Gold | 13 | 10 | 22 | 13 |
Ariana Grande | Side to Side | 14 | 11 | 8 | 5 |
Charlie Puth ft. Selena Gomez | We Don't Talk Anymore | 15 | 13 | 13 | 16 |
The Chainsmokers feat. Daya | Don't Let Me Down | 16 | 14 | 15 | 34 |
Meghan Trainor | Me Too | 17 | 15 | 12 | 21 |
Coleman Hell | Fireproof | 18 | 19 | 17 | 20 |
Hailee Steinfeld & Grey | Starving | 19 | 31 | 42 | 7 |
Kenny Chesney with P!nk | Setting the World on Fire | 20 | 17 | 18 | 9 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Shawn Mendes | Illuminate | 1 | -- | -- | 1 |
Red Hot Chili Peppers | The Getaway | 2 | 73 | 79 | 15 |
Celine Dion | Encore un soir | 3 | 1 | 1 | 5 |
Passenger | Young as the Morning Old as the Sea | 4 | -- | -- | 1 |
Luke Bryan | Farm Tour…Here’s To the Farmer | 5 | -- | -- | 1 |
Matt HOLUBOWSKI | Solitudes | 6 | -- | -- | 1 |
Marie-Eve Janvier & Jean-François Breau | La route infinie | 7 | -- | -- | 1 |
Various Artists | Suicide Squad: The Album | 8 | 5 | 7 | 8 |
Bruce Springsteen | Chapter and Verse | 9 | -- | -- | 1 |
ARTISTES VARIES | 20 MOMENTS MAGIQUES - EDITION | 10 | 12 | 15 | 4 |
Monster Mash | Monster Mash | 11 | 10 | 13 | 4 |
Florida Georgia Line | Dig Your Roots | 12 | 8 | 5 | 5 |
Lynda Lemay | Décibels et des silences | 13 | -- | -- | 1 |
Various Artists | Mon pays bleu - Roger Whittaker | 14 | 31 | 47 | 3 |
Jason Aldean | They Don't Know | 15 | 7 | 2 | 3 |
Various Artists | Now! 27 | 16 | -- | -- | 1 |
Adele | 25 | 17 | 28 | 22 | 45 |
The Tragically Hip | Yer Favourites | 18 | 14 | 11 | 19 |
Plume Latraverse | RECHUT! (Odes de ma tanière) | 19 | -- | -- | 1 |
Ariana Grande | Dangerous Woman | 20 | 25 | 43 | 19 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada