| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 16 |
| Miley Cyrus | Malibu | 2 | 17 | -- | 2 |
| Imagine Dragons | Believer | 3 | 8 | 10 | 16 |
| The Chainsmokers & Coldplay | Something Just Like This | 4 | 5 | 4 | 13 |
| DJ Khaled ft. Justin Bieber | I'm The One | 5 | 4 | 2 | 3 |
| Ed Sheeran | Shape of You | 6 | 6 | 5 | 19 |
| Harry Styles | Sign of the Times | 7 | 2 | 7 | 6 |
| Kygo & Selena Gomez | It Ain't Me | 8 | 7 | 6 | 14 |
| Zedd & Alessia Cara | Stay | 9 | 11 | 12 | 13 |
| Bruno Mars | That's What I Like | 10 | 9 | 8 | 15 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 11 | 15 | 14 | 5 |
| CALVIN HARRIS feat. FUTURE & K | Rollin | 12 | -- | -- | 1 |
| Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 13 | 10 | 9 | 30 |
| Maroon 5 | Cold | 14 | 31 | 31 | 14 |
| Niall Horan | Slow Hands | 15 | 3 | 19 | 3 |
| Julia Michaels | Issues | 16 | 13 | 20 | 18 |
| James Arthur | Say You Won't Let Go | 17 | 12 | 11 | 32 |
| Sam Hunt | Body Like a Back Road | 18 | 14 | 15 | 16 |
| Kendrick Lamar | HUMBLE. | 19 | 19 | 17 | 7 |
| Lady Gaga | The Cure | 20 | 21 | 27 | 5 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Harry Styles | Harry Styles | 1 | -- | -- | 1 |
| Zac Brown Band | Welcome Home | 2 | -- | -- | 1 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 3 | 2 | 4 | 4 |
| Chris Stapleton | From A Room: Volume 1 | 4 | 1 | -- | 2 |
| Paramore | After Laughter | 5 | -- | -- | 1 |
| Machine Gun Kelly | bloom | 6 | -- | -- | 1 |
| Diana Krall | Turn Up The Quiet | 7 | 3 | -- | 2 |
| Ed Sheeran | Divide | 8 | 6 | 7 | 11 |
| Mario Pelchat & Les Pretres | Agnus Dei | 9 | 8 | 2 | 9 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 10 | 7 | 9 | 146 |
| Kendrick Lamar | DAMN. | 11 | 9 | 3 | 5 |
| Various Artists | La Voix III | 12 | 10 | 6 | 5 |
| Seether | Poison The Parish | 13 | -- | -- | 1 |
| Various Artists | Just the Hits 2017 | 14 | 12 | -- | 2 |
| New Kids On The Block | Thankful - EP | 15 | -- | -- | 1 |
| 2Frères | Nous autres | 16 | 14 | 101 | 109 |
| Alain Morisod & Sweet People | La route m'a donne rendez-vous | 17 | 19 | 20 | 3 |
| Various Artists | Bonne fête maman ! (15 jolies chansons pour fêter une bonne fête à toutes les mamans) | 18 | 21 | 22 | 4 |
| The Chainsmokers | Memories...Do Not Open | 19 | 13 | 14 | 6 |
| STEPHANIE ST-JEAN | Stephanie St-Jean | 20 | 16 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada