| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 6 | 14 |
| DJ Khaled ft. Justin Bieber | I'm The One | 2 | -- | -- | 1 |
| Kygo & Ellie Goulding | First Time | 3 | -- | -- | 1 |
| The Chainsmokers & Coldplay | Something Just Like This | 4 | 4 | 5 | 11 |
| Ed Sheeran | Shape of You | 5 | 2 | 1 | 17 |
| Kygo & Selena Gomez | It Ain't Me | 6 | 5 | 4 | 12 |
| Harry Styles | Sign of the Times | 7 | 8 | 2 | 4 |
| Bruno Mars | That's What I Like | 8 | 6 | 7 | 13 |
| Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 9 | 7 | 8 | 28 |
| Imagine Dragons | Believer | 10 | 11 | 10 | 14 |
| James Arthur | Say You Won't Let Go | 11 | 9 | 12 | 30 |
| Zedd & Alessia Cara | Stay | 12 | 10 | 9 | 11 |
| Imagine Dragons | Thunder | 13 | 139 | -- | 2 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 14 | 3 | 16 | 3 |
| Sam Hunt | Body Like a Back Road | 15 | 12 | 11 | 14 |
| Harry Styles | Sweet Creature | 16 | -- | -- | 1 |
| Kendrick Lamar | HUMBLE. | 17 | 14 | 27 | 5 |
| Drake | Passionfruit | 18 | 13 | 15 | 7 |
| Niall Horan | Slow Hands | 19 | -- | -- | 1 |
| Julia Michaels | Issues | 20 | 19 | 19 | 16 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| GORILLAZ | Humanz | 1 | -- | -- | 1 |
| Mario Pelchat & Les Pretres | Agnus Dei | 2 | 3 | 3 | 7 |
| Kendrick Lamar | DAMN. | 3 | 1 | 2 | 3 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 4 | 4 | -- | 2 |
| Feist | Pleasure | 5 | -- | -- | 1 |
| Various Artists | La Voix III | 6 | 2 | 4 | 3 |
| Ed Sheeran | Divide | 7 | 5 | 5 | 9 |
| Various Artists | Desjardins | 8 | -- | -- | 1 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 9 | 8 | 13 | 144 |
| Lea Michele | Places | 10 | -- | -- | 1 |
| Mary J. Blige | Strength of a Woman | 11 | -- | -- | 1 |
| Metallica | Hardwired...To Self-Destruct | 12 | 35 | 8 | 24 |
| Willie Nelson | God's Problem Child | 13 | -- | -- | 1 |
| The Chainsmokers | Memories...Do Not Open | 14 | 11 | 7 | 4 |
| Maxime Landry | Nos histoires | 15 | 12 | -- | 2 |
| Various Artists | Groove Station 2017 | 16 | 15 | 43 | 16 |
| Bryan Adams | Icon | 17 | 17 | 16 | 57 |
| Moana / O.S.T. | Moana / O.S.T. | 18 | 10 | 10 | 24 |
| Guns N' Roses | Greatest Hits | 19 | 18 | 17 | 71 |
| Alain Morisod & Sweet People | La route m'a donne rendez-vous | 20 | -- | -- | 1 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada