Music Canada

Gold/Platinum

Join Mailing List

Music Canada

Gold/Platinum

 Music Canada

Charts for January 8, 2018

   Next Week Previous Week   
Artist Track TW LW 2W ON
Ed Sheeran Perfect 1 1 1 44
Camila Cabello feat. Young Thug Havana 2 2 3 23
Post Malone rockstar 3 3 5 16
Imagine Dragons Thunder 4 4 4 37
Eminem River 5 5 2 3
Selena Gomez & marshmello Wolves 6 6 7 11
Portugal. The Man Feel It Still 7 13 8 39
G-Eazy Him & I 8 32 17 6
Luis Fonsi Despacito 9 12 15 49
Dua Lipa New Rules 10 9 18 25
Maroon 5 What Lovers Do 11 16 13 19
Sam Smith Too Good at Goodbyes 12 8 12 17
Imagine Dragons Believer 13 11 27 49
Bebe Rexha Meant to Be 14 18 11 15
P!nk What About Us 15 15 14 22
Khalid Young Dumb & Broke 16 14 25 23
NF Let You Down 17 34 30 11
marshmello feat. Khalid Silence 18 17 16 21
Cardi B Bodak Yellow (Money Moves) 19 10 24 23
Halsey Bad at Love 20 22 22 17
TW = This Week      LW = Last Week      2W = Two Weeks Ago      ON = Weeks In Top 20
Artist Album TW LW 2W ON
Shania Twain Now 1 34 33 14
Eminem Revival 2 1 1 3
Ed Sheeran Divide 3 3 2 44
Various Artists The Greatest Showman (Original Motion Picture Soundtrack) 4 20 -- 3
P!nk Beautiful Trauma 5 5 6 12
Imagine Dragons EVOLVE 6 8 34 28
Taylor Swift reputation 7 4 3 8
Debbie LYNCH-WHITE Bolduc La (cd) 8 13 15 8
Various Artists MuchDance 2018 9 7 9 7
Sam Smith The Thrill of It All 10 12 14 9
2Freres La route 11 10 11 8
Various Artists Pitch Perfect 3 (Original Motion Picture Soundtrack) 12 28 80 3
Elvis Presley 40 Years On 13 -- -- 1
Francois Perusse Best ove 14 14 13 8
Gord Downie Secret Path 15 -- 67 12
Kendrick Lamar DAMN. 16 31 90 38
U2 Songs of Experience 17 16 5 5
Elton John Diamonds 18 33 59 8
Linkin Park One More Light Live 19 51 23 3
Charlotte Cardin Main Girl (EP) 20 27 25 18
TW = This Week      LW = Last Week      2W = Two Weeks Ago      ON = Weeks In Top 20