Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lil Nas X | Old Town Road | 1 | 1 | 2 | 13 |
ED SHEERAN & JUSTIN BIEBER | I Don't Care | 2 | 2 | 1 | 3 |
Billie Eilish | bad guy | 3 | 3 | 3 | 9 |
Daddy Yankee & Katy Perry FEAT | Con calma | 4 | 5 | 9 | 18 |
ED SHEERAN feat. CHANCE THE RA | Cross Me | 5 | -- | -- | 1 |
TAYLOR SWIFT feat. BRENDON URI | Me! | 6 | 9 | 7 | 5 |
Blake Shelton | God's Country | 7 | 6 | 8 | 9 |
Lady Gaga & Bradley Cooper | Shallow | 8 | 8 | 10 | 36 |
SHAWN MENDES | If I Can't Have You | 9 | 11 | 4 | 4 |
Jonas Brothers | Sucker | 10 | 10 | 6 | 13 |
Luke Bryan | Knockin' Boots | 11 | 12 | 13 | 9 |
LUKE COMBS | Beer Never Broke My Heart | 12 | 14 | 5 | 4 |
Ava Max | Sweet but Psycho | 13 | 15 | 11 | 31 |
CALUM SCOTT | You Are The Reason | 14 | 68 | 92 | 73 |
P!nk | Walk Me Home | 15 | 13 | 12 | 15 |
5 SECONDS OF SUMMER | Easier | 16 | 82 | -- | 2 |
LOUD feat. CHARLOTTE CARDIN | Sometimes, All The Time | 17 | -- | -- | 1 |
Sam Smith & Normani | Dancing with a Stranger | 18 | 16 | 14 | 20 |
HALSEY | Nightmare | 19 | 4 | -- | 2 |
LEWIS CAPALDI | Someone You Loved | 20 | 28 | 18 | 11 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Jean Leloup | L'etrange Pays | 1 | -- | -- | 1 |
Loud | Tout Ca Pour Ca | 2 | -- | -- | 1 |
Rammstein | Rammstein | 3 | 1 | -- | 2 |
Billie Eilish | When We All Fall Asleep, Where | 4 | 4 | 7 | 9 |
P!nk | Hurts 2b Human | 5 | 3 | 2 | 5 |
Various Artists | Aladdin (Original Motion Picture Soundtrack) | 6 | 114 | -- | 2 |
Various | Just The Hits 2019 | 7 | 15 | 21 | 3 |
NCT 127 | We Are Superhuman | 8 | -- | -- | 1 |
National | I Am Easy To Find | 9 | 2 | -- | 2 |
Elton John & Taron Egerton | Rocketman (music From The Moti | 10 | -- | -- | 1 |
Passe-Partout | Coucou Passe-partout (cd) | 11 | 8 | 11 | 13 |
Sting | My Songs | 12 | -- | -- | 1 |
Mario Pelchat | Pelchat Aznavour Desormais | 13 | 11 | 8 | 7 |
BTS | Map Of The Soul : Persona | 14 | 12 | 12 | 7 |
Corey Hart | Dreaming Time Again - Ep | 15 | 10 | 3 | 4 |
Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 16 | 19 | 16 | 34 |
Carrie Underwood | Cry Pretty | 17 | 28 | 9 | 37 |
Compilation | L'histoire De Notre Amour | 18 | 14 | 23 | 3 |
Richard Abel | Hommage Aux Plus Grands Artist | 19 | 20 | 27 | 3 |
Flying Lotus | Flamagra | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada