Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
SELENA GOMEZ | Lose You To Love Me | 1 | 2 | -- | 2 |
LEWIS CAPALDI | Someone You Loved | 2 | 1 | 1 | 33 |
LIZZO | Good As Hell | 3 | 14 | 16 | 21 |
MAROON 5 | Memories | 4 | 3 | 2 | 6 |
TONES AND I | Dance Monkey | 5 | 4 | 7 | 12 |
POST MALONE | Circles | 6 | 5 | 6 | 9 |
SELENA GOMEZ | Look At Her Now | 7 | 21 | -- | 2 |
SHAWN MENDES & CAMILA CABELLO | Senorita | 8 | 6 | 3 | 19 |
LIZZO | Truth Hurts | 9 | 7 | 8 | 28 |
MARSHMELLO & KANE BROWN | One Thing Right | 10 | 8 | 10 | 19 |
JONAS BROTHERS | Only Human | 11 | 13 | 13 | 15 |
Lil Nas X | Old Town Road | 12 | 11 | 11 | 35 |
DAN + SHAY & JUSTIN BIEBER | 10,000 Hours | 13 | 9 | 5 | 4 |
Billie Eilish | bad guy | 14 | 10 | 12 | 31 |
BLEU JEANS BLEU | Coton Ouate | 15 | 17 | 19 | 15 |
BOBBY BORIS PICKETT & THE CRYP | Monster Mash | 16 | 97 | -- | 2 |
BLANCO BROWN | The Git Up | 17 | 12 | 9 | 21 |
LUKE BRYAN | What She Wants Tonight | 18 | -- | -- | 1 |
Michael Jackson | Thriller | 19 | 117 | -- | 2 |
KYGO & WHITNEY HOUSTON | Higher Love | 20 | 18 | 25 | 18 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Rex Orange County | Pony | 1 | -- | -- | 1 |
Alexandra Streliski | Inscape | 2 | 21 | 57 | 56 |
Walk Off the Earth | Here We Go! | 3 | -- | -- | 1 |
Kanye West | Jesus Is King | 4 | -- | -- | 1 |
Les Cowboys Fringants | Les Antipodes | 5 | 3 | 1 | 4 |
Patrick Watson | Wave | 6 | 1 | -- | 2 |
Pierre Lapointe | Pour Dejouer L'ennui | 7 | 2 | 95 | 3 |
Headstones | Peopleskills | 8 | -- | -- | 1 |
James Blunt | Once Upon A Mind | 9 | -- | -- | 1 |
Old Dominion | Old Dominion (2019) | 10 | -- | -- | 1 |
Johnny Reid | My Kind Of Christmas | 11 | -- | -- | 1 |
Saint Asonia | Flawed Design | 12 | -- | -- | 1 |
Neil Young With Crazy Horse | Colorado | 13 | -- | -- | 1 |
Taylor Swift | Lover | 14 | 5 | 6 | 10 |
Van Morrison | Three Chords And The Truth | 15 | -- | -- | 1 |
Compilation | Irresistibles Les/version 2.0 | 16 | 6 | 9 | 4 |
Desert Sessions | Vols. 11 & 12 | 17 | -- | -- | 1 |
Tool | Fear Inoculum | 18 | 8 | 17 | 9 |
Beatles | Abbey Road | 19 | 7 | 4 | 18 |
Billie Eilish | When We All Fall Asleep, Where | 20 | 15 | 16 | 31 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada