| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| TONES AND I | Dance Monkey | 1 | 1 | 1 | 17 |
| THE WEEKND | Blinding Lights | 2 | -- | -- | 1 |
| MAROON 5 | Memories | 3 | 2 | 2 | 11 |
| POST MALONE | Circles | 4 | 3 | 6 | 14 |
| LEWIS CAPALDI | Someone You Loved | 5 | 4 | 3 | 38 |
| TAYLOR SWIFT feat. SHAWN MENDE | Lover | 6 | 5 | 4 | 16 |
| THE WEEKND | Heartless | 7 | 15 | -- | 2 |
| LIZZO | Good As Hell | 8 | 6 | 7 | 26 |
| DUA LIPA | Don't Start Now | 9 | 11 | 20 | 5 |
| DAN + SHAY & JUSTIN BIEBER | 10,000 Hours | 10 | 12 | 10 | 9 |
| SHAWN MENDES & CAMILA CABELLO | Senorita | 11 | 9 | 8 | 24 |
| Mariah Carey | All I Want For Christmas Is You | 12 | 20 | 24 | 5 |
| SELENA GOMEZ | Lose You To Love Me | 13 | 10 | 9 | 7 |
| POST MALONE feat. OZZY OSBOURN | Take What You Want | 14 | 8 | 36 | 13 |
| MARSHMELLO & KANE BROWN | One Thing Right | 15 | 18 | 15 | 24 |
| ARIZONA ZERVAS | Roxanne | 16 | 26 | 23 | 6 |
| JONAS BROTHERS | Only Human | 17 | 12 | 19 | 20 |
| Billie Eilish | bad guy | 18 | 14 | 12 | 36 |
| BLACK EYED PEAS X J BALVIN | Ritmo (bad Boys For Life) | 19 | 17 | 16 | 8 |
| IDINA MENZEL | Into The Unknown | 20 | 16 | 81 | 3 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Celine Dion | Courage | 1 | 2 | 1 | 3 |
| Leonard Cohen | Thanks For The Dance | 2 | 1 | -- | 2 |
| Isabelle Boulay | En Attendant Noel | 3 | 3 | -- | 2 |
| Various Artists | Frozen 2 (Original Motion Picture Soundtrack) | 4 | 5 | 12 | 3 |
| Michael Buble | Christmas | 5 | 9 | 7 | 7 |
| Johnny Reid | My Kind Of Christmas | 6 | 6 | 2 | 6 |
| Coldplay | Everyday Life | 7 | 4 | -- | 2 |
| City and Colour | A Pill For Loneliness | 8 | 31 | 3 | 9 |
| Alexandra Streliski | Inscape | 9 | 11 | 10 | 61 |
| Marc Dupre | Rien Ne Se Perd (cd) | 10 | -- | -- | 1 |
| Les Cowboys Fringants | Les Antipodes | 11 | 8 | 6 | 9 |
| Taylor Swift | Lover | 12 | 10 | 4 | 15 |
| Vince Guaraldi Trio | Charlie Brown Christmas | 13 | 30 | 43 | 5 |
| Various | Muchdance 2020/danse 2020 | 14 | 13 | 11 | 3 |
| Billie Eilish | When We All Fall Asleep, Where | 15 | 21 | 21 | 36 |
| Pink Floyd | The Later Years: 1987-2019 | 16 | -- | -- | 1 |
| Laurence Jalbert | Au Pays De Nana Mouskouri (cd) | 17 | 12 | 9 | 13 |
| Pentatonix | The Best Of Pentatonix Ch | 18 | 23 | 19 | 6 |
| Various | Smash Hits Country Christ | 19 | 18 | 24 | 5 |
| Various | Superstar Christmas | 20 | 20 | 20 | 5 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada