| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Nightbirde | It's Ok | 1 | 4 | -- | 2 |
| Masked Wolf | Astronaut In The Ocean | 2 | 1 | 4 | 25 |
| Olivia Rodrigo | Good 4 U | 3 | 5 | 3 | 5 |
| Weeknd | Save Your Tears | 4 | 3 | 2 | 30 |
| Dua Lipa Feat. Dababy | Levitating | 5 | 7 | 7 | 37 |
| Marshmello X Jonas Brothers | Leave Before You Love Me | 6 | 22 | 27 | 4 |
| Maroon 5 Feat. Megan Thee Stallion | Beautiful Mistakes | 7 | 9 | 12 | 16 |
| Riton X Nightcrawlers Feat. Mufasa & Hypeman | Friday | 8 | 12 | 10 | 14 |
| Justin Bieber Feat. Daniel Caesar & Giveon | Peaches | 9 | 6 | 9 | 13 |
| Kid Laroi & Miley Cyrus | Without You | 10 | 11 | 8 | 29 |
| P!nk | All I Know So Far | 11 | 10 | 5 | 6 |
| Justin Wellington Feat. Small Jam | Iko Iko | 12 | 16 | 26 | 10 |
| Bts | Butter | 13 | 2 | 1 | 4 |
| Young Mc | Bust A Move | 14 | 14 | -- | 2 |
| Travis Scott & Hvme | Goosebumps | 15 | 13 | 15 | 22 |
| Tone-loc | Funky Cold Medina | 16 | 25 | -- | 2 |
| Lil Nas X | Montero (call Me By Your Name) | 17 | 18 | 20 | 12 |
| Doja Cat Feat. Sza | Kiss Me More | 18 | 20 | 17 | 10 |
| Tiesto | The Business | 19 | 15 | 18 | 38 |
| Eminem | The Real Slim Shady | 20 | 21 | -- | 4 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Taylor Swift | Evermore | 1 | 4 | 6 | 27 |
| Mammoth WVH | Mammoth Wvh | 2 | -- | -- | 1 |
| The Tragically Hip | Saskadelphia | 3 | 1 | 2 | 4 |
| TWICE | Taste Of Love | 4 | -- | -- | 1 |
| Maroon 5 | Jordi | 5 | -- | -- | 1 |
| Garbage | No Gods No Masters | 6 | -- | -- | 1 |
| Olivia Rodrigo | Sour | 7 | 6 | 5 | 4 |
| Sef Lemelin | Modulation | 8 | 3 | 1 | 3 |
| Charlotte Cardin | Phoenix | 9 | 7 | 3 | 8 |
| Tomorrow X Together | The Chaos Chapter: Freeze | 10 | 10 | 40 | 3 |
| Alex Henry Foster | Standing Under Bright Lights - Live From Festival International De Jazz De Montreal | 11 | 5 | 4 | 8 |
| P!nk | All I Know So Far: Setlist | 12 | 9 | 7 | 4 |
| Kiss | Kiss Off The Soundboard: Tokyo 2001 (live) | 13 | -- | -- | 1 |
| Black Sabbath | Sabotage | 14 | -- | -- | 1 |
| Black Keys | Delta Kream | 15 | 22 | 13 | 5 |
| Justin Bieber | Justice | 16 | 48 | 30 | 13 |
| Alan Jackson | Where Have You Gone | 17 | 11 | 11 | 5 |
| Jonathan Roy | My Lullaby | 18 | 51 | 10 | 3 |
| Various Artists | Country Heat 2021 | 19 | 27 | 26 | 32 |
| Bo Burnham | Inside (the Songs) | 20 | 14 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada