Music Canada

Gold/Platinum

Join Mailing List

Music Canada

Gold/Platinum

 Music Canada

Charts for January 2, 2023

   Next Week Previous Week   
Artist Track TW LW 2W ON
David Guetta & Bebe Rexha I'm Good (blue) 1 1 1 17
Tom Macdonald Ghost 2 -- -- 1
Sam Smith & Kim Petras Unholy 3 2 2 14
Taylor Swift Anti-hero 4 5 4 10
Mariah Carey All I Want For Christmas Is You 5 3 5 27
Rihanna Lift Me Up 6 6 3 9
Meghan Trainor Made You Look 7 11 6 10
Rema & Selena Gomez Calm Down 8 7 8 19
Talk Run Away To Mars 9 9 7 20
Preston Pablo, Banx & Ranx Flowers Need Rain 9 23 19 29
Zach Bryan Something In The Orange 11 17 12 35
Onerepublic I Ain't Worried 12 21 13 31
Fleetwood Mac Everywhere 13 180 105 16
Lewis Capaldi Forget Me 14 24 20 15
Harry Styles As It Was 15 55 39 39
ELLIOT MAGINOT Christmas On My Mind 16 -- -- 1
Rod Stewart Forever Young 17 -- -- 6
Ed Sheeran & Elton John Merry Christmas 18 15 22 11
Wham! Last Christmas 19 12 18 22
Elton John & Britney Spears Hold Me Closer 20 19 14 17
TW = This Week      LW = Last Week      2W = Two Weeks Ago      ON = Weeks In Top 20
Artist Album TW LW 2W ON
Taylor Swift Midnights 1 1 1 11
Vince Guaraldi Trio Charlie Brown Christmas 2 6 6 14
Nickelback Get Rollin' 3 10 7 6
Rm (Bts) Indigo 4 17 -- 2
Harry Styles Harry's House 5 2 5 32
Backstreet Boys A Very Backstreet Christmas 6 3 2 11
Michael Buble Christmas 7 5 3 11
Salebarbes Gin A L'eau Salee 8 4 4 71
Creedence Clearwater Revival Vol. 1-chronicle-20 Greatest Hits 9 41 12 32
Taylor Swift Red (taylor's Version) 10 14 10 59
Beatles Revolver 11 23 13 9
Olivia Rodrigo Sour 12 32 22 84
Kendrick Lamar Good Kid M.a.a.d City 13 122 41 15
Billie Eilish Happier Than Ever 14 21 23 74
Kendrick Lamar Mr. Morale & The Big Steppers 15 48 20 32
Salebarbes Live Au Pas Perdus 15 8 10 64
Taylor Swift Lover 17 64 16 172
Daniel Belanger Mercure En Mai 18 7 18 11
Taylor Swift Folklore 19 43 71 126
The Weeknd Dawn Fm 20 53 29 51
TW = This Week      LW = Last Week      2W = Two Weeks Ago      ON = Weeks In Top 20